Commercial heating & cooling profile
Factory And Premises
JB & S LEES, ALBION ROAD, WEST BROMWICH, WEST MIDLANDS
Major commercial installation, indicative project
£368,400–£634,400
21512.3 m²
Total measured area
10428.7 m²
Likely conditioned
3
Floors
261
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 5.9 | Yes |
| Ground | Workshop | retail | 16.7 | Yes |
| Ground | Mess/Staff Room | ancillary | 4.6 | No |
| Ground | Production Area | ancillary | 1052.3 | No |
| Ground | Garage | ancillary | 163.9 | No |
| Ground | Production Area | ancillary | 1021.9 | No |
| Ground | Workshop | retail | 20.9 | Yes |
| Ground | Plant Room | plant | 37.4 | No |
| Ground | Plant Room | plant | 66.9 | No |
| Ground | Production Area | ancillary | 613.2 | No |
| Ground | Production Area | ancillary | 180.4 | No |
| Ground | Canopy | ancillary | 39.0 | No |
| Ground | Staff Toilets | toilets | 72.3 | No |
| Ground | Plant Room | plant | 5.9 | No |
| Ground | Office | office | 29.3 | Yes |
| Ground | Plant Room | plant | 153.2 | No |
| First | Plant Room | plant | 153.2 | No |
| Ground | External Storage | storage | 34.8 | No |
| Ground | Office | office | 60.9 | Yes |
| Ground | Plant Room | plant | 11.9 | No |
| First | Office | office | 47.9 | Yes |
| Ground | Office | office | 30.6 | Yes |
| First | Internal Storage | storage | 26.5 | No |
| First | Plant Room | plant | 26.5 | No |
| Ground | Workshop | retail | 53.5 | Yes |
| Ground | Office | office | 222.8 | Yes |
| Ground | Workshop | retail | 76.9 | Yes |
| Ground | Office | office | 11.1 | Yes |
| Ground | Plant Room | plant | 14.1 | No |
| Ground | Store | storage | 551.8 | No |
| First | Office | office | 551.8 | Yes |
| Ground | Loading Bay | ancillary | 213.2 | No |
| Ground | Office | office | 18.6 | Yes |
| Ground | Workshop | retail | 596.3 | Yes |
| Ground | Store | storage | 391.3 | No |
| Ground | Office | office | 345.7 | Yes |
| Ground | Workshop | retail | 1463.1 | Yes |
| First | Office | office | 136.2 | Yes |
| Ground | Warehouse | warehouse | 1141.6 | No |
| Ground | Workshop | retail | 278.7 | Yes |
| First | Office | office | 80.7 | Yes |
| Basement | Internal Storage | storage | 31.2 | No |
| Ground | Workshop | retail | 872.5 | Yes |
| Ground | Office | office | 8.8 | Yes |
| Ground | Workshop | retail | 79.3 | Yes |
| Ground | Warehouse | warehouse | 1297.8 | No |
| Ground | Office | office | 132.7 | Yes |
| Ground | Office | office | 71.3 | Yes |
| Ground | Canteen | ancillary | 154.2 | No |
| Ground | Office | office | 29.1 | Yes |
| Ground | Workshop | retail | 302.6 | Yes |
| Ground | Office | office | 17.8 | Yes |
| Ground | Office | office | 22.3 | Yes |
| Ground | Office | office | 95.9 | Yes |
| First | Office | office | 93.7 | Yes |
| Ground | Office | office | 51.7 | Yes |
| Ground | Office | office | 24.2 | Yes |
| Ground | Office | office | 42.9 | Yes |
| Ground | Office | office | 43.4 | Yes |
| Ground | Workshop | retail | 220.7 | Yes |
| Ground | Workshop | retail | 288.2 | Yes |
| Ground | Production Area | ancillary | 881.4 | No |
| Ground | Production Area | ancillary | 1364.4 | No |
| Ground | Workshop | retail | 880.7 | Yes |
| Ground | Workshop | retail | 988.5 | Yes |
| Ground | Workshop | retail | 1422.8 | Yes |
| Ground | Warehouse | warehouse | 1378.7 | No |
| Ground | Workshop | retail | 692.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in B70
Other premises in the same area with a cooling profile from public VOA data.