Commercial heating & cooling profile
Garden Centre & Premises
TONG GARDEN CENTRE, TONG LANE, BRADFORD, WEST YORKSHIRE
Major commercial installation, indicative project
£355,800–£612,800
18440.4 m²
Total measured area
10092.3 m²
Likely conditioned
2
Floors
252
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Ground Floor Sales | retail | 5593.7 | Yes |
| First | Office | office | 345.0 | Yes |
| Ground | Outdoor Sales Display | retail | 195.3 | Yes |
| Ground | Covered Area | ancillary | 106.3 | No |
| Ground | Outdoor Sales Display | retail | 206.3 | Yes |
| Ground | Outdoor Sales Display | retail | 209.2 | Yes |
| Ground | Covered Area | ancillary | 100.0 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 960.0 | No |
| Ground | Unsurfaced, Fenced Land | ancillary | 1500.0 | No |
| Ground | Covered Area | ancillary | 523.0 | No |
| Ground | Glasshouse | ancillary | 1092.0 | No |
| Ground | Warehouse | warehouse | 236.6 | No |
| Ground | External Storage | storage | 10.4 | No |
| Ground | Warehouse | warehouse | 713.2 | No |
| First | Warehouse | warehouse | 13.1 | No |
| Ground | Covered Area | ancillary | 542.6 | No |
| Ground | Outdoor Sales Display | retail | 1855.0 | Yes |
| Ground | Covered Area | ancillary | 397.3 | No |
| Ground | Covered Area | ancillary | 718.1 | No |
| Ground | Outdoor Sales Display | retail | 1687.8 | Yes |
| Ground | Covered Area | ancillary | 1166.6 | No |
| Ground | Warehouse | warehouse | 269.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in BD4
Other premises in the same area with a cooling profile from public VOA data.