Commercial heating & cooling profile
Factory And Premises
SWALEDALE HOUSE, WEST YORKSHIRE INDUSTRIAL EST, TOFTSHAW LANE, BRADFORD, WEST YORKSHIRE
Major commercial installation, indicative project
£136,000–£236,000
66584.3 m²
Total measured area
3819.9 m²
Likely conditioned
3
Floors
95
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Loading Bay | ancillary | 106.3 | No |
| Ground | Production Area | ancillary | 15973.1 | No |
| Ground | Works Office | office | 232.7 | Yes |
| First | Works Office | office | 232.7 | Yes |
| Ground | Works Office | office | 18.0 | Yes |
| Ground | Area Under Supported Floor | ancillary | 60.7 | No |
| Mezzanine | Store | storage | 60.7 | No |
| Ground | Store | storage | 225.6 | No |
| Ground | Store | storage | 114.9 | No |
| First | Office | office | 114.9 | Yes |
| Ground | Plant Room | plant | 30.9 | No |
| Ground | Plant Room | plant | 76.8 | No |
| Ground | Plant Room | plant | 21.3 | No |
| Ground | Plant Room | plant | 84.0 | No |
| Ground | External Storage | storage | 71.2 | No |
| Ground | Office | office | 888.2 | Yes |
| First | Office | office | 881.2 | Yes |
| Ground | Production Area | ancillary | 2482.7 | No |
| Ground | Warehouse | warehouse | 1306.5 | No |
| Ground | Works Office | office | 387.6 | Yes |
| First | Works Office | office | 387.6 | Yes |
| Ground | Cold Store | storage | 75.4 | No |
| Ground | Canopy | ancillary | 376.4 | No |
| Ground | Warehouse | warehouse | 5718.6 | No |
| Ground | Warehouse | warehouse | 1017.5 | No |
| Ground | Store | storage | 198.5 | No |
| Ground | Warehouse | warehouse | 18503.9 | No |
| Ground | Warehouse | warehouse | 9446.2 | No |
| Ground | Canopy | ancillary | 3455.6 | No |
| Ground | Works Office | office | 255.2 | Yes |
| First | Works Office | office | 168.4 | Yes |
| First | Works Office | office | 42.2 | Yes |
| Ground | Warehouse | warehouse | 145.0 | No |
| First | Works Office | office | 36.0 | Yes |
| Ground | Warehouse | warehouse | 825.0 | No |
| Ground | Office | office | 136.3 | Yes |
| Ground | Store | storage | 777.1 | No |
| Ground | Production Area | ancillary | 1267.5 | No |
| Ground | Area Under Supported Floor | ancillary | 43.9 | No |
| Mezzanine | Store | storage | 43.9 | No |
| First | Works Office | office | 38.9 | Yes |
| First | Plant Room | plant | 255.6 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in BD4
Other premises in the same area with a cooling profile from public VOA data.