Commercial heating & cooling profile
Offices And Premises
QUARRY HOUSE, QUARRY HILL, LEEDS
Major commercial installation, indicative project
£1,004,000–£1,724,000
31587.1 m²
Total measured area
28618.8 m²
Likely conditioned
10
Floors
715
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Atrium | ancillary | 397.4 | No |
| Ground | Office | office | 141.2 | Yes |
| Ground | Locker Room | ancillary | 68.8 | No |
| Ground | Store | storage | 4.4 | No |
| Ground | Locker Room | ancillary | 43.9 | No |
| Ground | Store | storage | 16.6 | No |
| Ground | Internal Storage | storage | 17.6 | No |
| Ground | Kitchen | kitchen | 13.2 | Yes |
| Ground | Locker Room | ancillary | 32.0 | No |
| Ground | Office | office | 4286.9 | Yes |
| Ground | Office | office | 12.4 | Yes |
| Ground | Reception / Entrance | reception | 171.8 | Yes |
| Ground | Reception / Entrance | reception | 24.1 | Yes |
| Ground | Store | storage | 486.2 | No |
| Ground | Store | storage | 18.3 | No |
| Ground | Store | storage | 14.3 | No |
| Ground | Store | storage | 442.1 | No |
| First | Office | office | 172.0 | Yes |
| First | Kitchen | kitchen | 35.1 | Yes |
| First | Office | office | 78.3 | Yes |
| First | Office | office | 3877.2 | Yes |
| First | Office | office | 12.4 | Yes |
| First | Kitchen | kitchen | 1028.7 | Yes |
| First | Kitchen | kitchen | 7.0 | Yes |
| Second | Office | office | 78.3 | Yes |
| Second | Office | office | 492.0 | Yes |
| Second | Kitchen | kitchen | 35.1 | Yes |
| Second | Office | office | 3822.8 | Yes |
| Second | Office | office | 12.4 | Yes |
| Second | Office | office | 25.5 | Yes |
| Second | Kitchen | kitchen | 6.9 | Yes |
| Third | Kitchen | kitchen | 35.2 | Yes |
| Third | Office | office | 2721.5 | Yes |
| Third | Office | office | 77.9 | Yes |
| Third | Office | office | 2108.5 | Yes |
| Third | Office | office | 12.4 | Yes |
| Third | Office | office | 19.8 | Yes |
| Third | Kitchen | kitchen | 5.4 | Yes |
| Fourth | Office | office | 3828.4 | Yes |
| Fourth | Kitchen | kitchen | 5.9 | Yes |
| Fourth | Office | office | 27.5 | Yes |
| Fourth | Office | office | 12.4 | Yes |
| Fourth | Office | office | 19.0 | Yes |
| Fourth | Office | office | 22.9 | Yes |
| Fourth | Kitchen | kitchen | 6.9 | Yes |
| Fourth | Kitchen | kitchen | 33.7 | Yes |
| Fifth | Office | office | 2344.9 | Yes |
| Fifth | Kitchen | kitchen | 45.7 | Yes |
| Fifth | Office | office | 65.6 | Yes |
| Sixth | Office | office | 954.3 | Yes |
| Sixth | Kitchen | kitchen | 45.7 | Yes |
| Seventh | Office | office | 974.0 | Yes |
| Eighth | Office | office | 917.9 | Yes |
| Basement | Store | storage | 476.1 | No |
| Basement | Store | storage | 616.2 | No |
| Basement | Locker Room | ancillary | 41.4 | No |
| Basement | Store | storage | 141.6 | No |
| Basement | Store | storage | 110.3 | No |
| Basement | Locker Room | ancillary | 41.4 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LS2
Other premises in the same area with a cooling profile from public VOA data.