Commercial heating & cooling profile
Factory And Premises
BPI RECYCLED PROCUCTS, HEANOR GATE ROAD, HEANOR, DERBYSHIRE
Major commercial installation, indicative project
£84,200–£147,200
21380.9 m²
Total measured area
2336.3 m²
Likely conditioned
2
Floors
58
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| First | Office | office | 104.4 | Yes |
| Ground | Warehouse | warehouse | 1162.9 | No |
| Ground | Production Area | ancillary | 63.4 | No |
| Ground | External Storage | storage | 58.0 | No |
| Ground | Store | storage | 351.1 | No |
| Ground | Store | storage | 148.2 | No |
| Ground | Office | office | 104.4 | Yes |
| Ground | Production Area | ancillary | 708.2 | No |
| Ground | Production Area | ancillary | 451.4 | No |
| Ground | Garage | ancillary | 197.0 | No |
| Ground | Internal Storage | storage | 126.1 | No |
| Ground | Production Area | ancillary | 1448.9 | No |
| Ground | Workshop | retail | 406.2 | Yes |
| Ground | Internal Storage | storage | 34.3 | No |
| Ground | Internal Storage | storage | 34.8 | No |
| Ground | Production Area | ancillary | 474.7 | No |
| Ground | Office | office | 163.2 | Yes |
| First | Office | office | 162.1 | Yes |
| Ground | External Storage | storage | 8.7 | No |
| Ground | Warehouse | warehouse | 166.0 | No |
| Ground | Warehouse | warehouse | 438.7 | No |
| First | Office | office | 89.1 | Yes |
| Ground | Office | office | 52.1 | Yes |
| First | Office | office | 52.1 | Yes |
| Ground | Workshop | retail | 880.8 | Yes |
| Ground | Internal Storage | storage | 294.8 | No |
| Ground | Office | office | 199.3 | Yes |
| Ground | Production Area | ancillary | 1028.2 | No |
| Ground | Production Area | ancillary | 1511.0 | No |
| Ground | Plant Room | plant | 87.9 | No |
| Ground | Office | office | 10.8 | Yes |
| Ground | External Storage | storage | 30.0 | No |
| Ground | Warehouse | warehouse | 2236.6 | No |
| Ground | Production Area | ancillary | 555.8 | No |
| Ground | Warehouse | warehouse | 109.7 | No |
| Ground | Office | office | 16.2 | Yes |
| Ground | Office | office | 60.4 | Yes |
| Ground | Plant Room | plant | 42.8 | No |
| Ground | Office | office | 21.5 | Yes |
| Ground | Plant Room | plant | 14.8 | No |
| Ground | Plant Room | plant | 30.0 | No |
| Ground | Production Area | ancillary | 289.2 | No |
| Ground | Canopy | ancillary | 92.5 | No |
| Ground | Warehouse | warehouse | 4214.1 | No |
| Ground | Office | office | 13.7 | Yes |
| Ground | Plant Room | plant | 36.1 | No |
| Ground | Plant Room | plant | 30.3 | No |
| Ground | Warehouse | warehouse | 910.5 | No |
| Ground | Warehouse | warehouse | 538.6 | No |
| Ground | Production Area | ancillary | 1119.3 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in DE75
Other premises in the same area with a cooling profile from public VOA data.