Commercial heating & cooling profile
Garden Centre And Premises
SUTTON GREEN GARDEN CENTRE & PYO FARM, GUILDFORD ROAD, WOKING, SURREY
Major commercial installation, indicative project
£73,000–£128,000
2257.7 m²
Total measured area
1982.6 m²
Likely conditioned
1
Floors
50
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Mess/Staff Room | ancillary | 30.2 | No |
| Ground | Ground Floor Sales | retail | 255.8 | Yes |
| Ground | Ground Floor Sales | retail | 29.8 | Yes |
| Ground | Ground Floor Sales | retail | 29.5 | Yes |
| Ground | Ground Floor Sales | retail | 272.8 | Yes |
| Ground | Outdoor Sales Display | retail | 887.3 | Yes |
| Ground | Outdoor Sales Display | retail | 89.7 | Yes |
| Ground | Outdoor Sales Display | retail | 417.7 | Yes |
| Ground | Covered Area | ancillary | 245.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in GU4
Other premises in the same area with a cooling profile from public VOA data.