Commercial heating & cooling profile
Factory And Premises
ENVIROGRAF HOUSE, BARFRESTONE, DOVER, KENT
Large commercial installation, indicative project
£28,200–£51,200
2868.4 m²
Total measured area
739.2 m²
Likely conditioned
2
Floors
18
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Reception / Entrance | reception | 42.4 | Yes |
| Ground | Production Area | ancillary | 1436.6 | No |
| Ground | Area Under Supported Floor | ancillary | 42.0 | No |
| Ground | Office | office | 160.3 | Yes |
| Ground | External Storage | storage | 7.9 | No |
| Ground | External Storage | storage | 4.9 | No |
| Ground | External Storage | storage | 9.8 | No |
| Mezzanine | Internal Storage | storage | 42.0 | No |
| Ground | Warehouse | warehouse | 77.1 | No |
| Ground | Area Under Supported Floor | ancillary | 108.6 | No |
| Mezzanine | Internal Storage | storage | 131.3 | No |
| Ground | Office | office | 20.8 | Yes |
| Ground | External Storage | storage | 10.0 | No |
| Ground | External Storage | storage | 5.0 | No |
| Ground | Warehouse | warehouse | 60.0 | No |
| Ground | External Storage | storage | 24.6 | No |
| Ground | Warehouse | warehouse | 24.8 | No |
| Ground | Area Under Supported Floor | ancillary | 61.2 | No |
| Mezzanine | Workshop | retail | 61.2 | Yes |
| Ground | Workshop | retail | 112.0 | Yes |
| Ground | Portable Building | ancillary | 12.6 | No |
| Ground | External Storage | storage | 8.8 | No |
| Ground | External Storage | storage | 17.5 | No |
| Ground | External Storage | storage | 9.9 | No |
| Ground | Canteen | ancillary | 14.4 | No |
| Ground | External Storage | storage | 20.3 | No |
| Ground | Workshop | retail | 48.9 | Yes |
| Ground | Workshop | retail | 293.6 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CT15
Other premises in the same area with a cooling profile from public VOA data.