Commercial heating & cooling profile
Works And Premises
NEW HORIZONS GLOBAL LTD, PENRHYN ROAD, PRESCOT, MERSEYSIDE
Major commercial installation, indicative project
£75,800–£132,800
9301.3 m²
Total measured area
2099.3 m²
Likely conditioned
6
Floors
52
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Area Under Supported Floor | ancillary | 0.0 | No |
| Ground | External Storage | storage | 51.9 | No |
| Ground | External Storage | storage | 122.8 | No |
| Mezzanine | Production Area | ancillary | 0.0 | No |
| Ground | Warehouse | warehouse | 2000.0 | No |
| Mezzanine | Production Area | ancillary | 0.0 | No |
| Ground | Plant Room | plant | 100.7 | No |
| Mezzanine | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 247.9 | No |
| Mezzanine | Production Area | ancillary | 0.0 | No |
| First | Works Office | office | 50.4 | Yes |
| Ground | Office | office | 142.0 | Yes |
| First | Office | office | 142.0 | Yes |
| Ground | Plant Room | plant | 3.1 | No |
| Second | Office | office | 142.0 | Yes |
| Ground | Mess/Staff Room | ancillary | 221.0 | No |
| Third | Office | office | 142.0 | Yes |
| Ground | Plant Room | plant | 68.0 | No |
| Fourth | Office | office | 142.0 | Yes |
| Ground | External Storage | storage | 48.9 | No |
| Ground | Area Under Supported Floor | ancillary | 16.3 | No |
| Ground | Production Area | ancillary | 273.3 | No |
| Ground | Production Area | ancillary | 284.0 | No |
| First | Workshop | retail | 157.3 | Yes |
| First | Workshop | retail | 129.9 | Yes |
| Ground | Production Area | ancillary | 89.1 | No |
| Mezzanine | Production Area | ancillary | 16.2 | No |
| Second | Workshop | retail | 120.8 | Yes |
| Ground | Production Area | ancillary | 54.0 | No |
| First | Workshop | retail | 46.9 | Yes |
| Mezzanine | Production Area | ancillary | 150.6 | No |
| Third | Workshop | retail | 284.0 | Yes |
| Ground | Production Area | ancillary | 167.1 | No |
| Ground | Area Under Supported Floor | ancillary | 71.0 | No |
| Mezzanine | Production Area | ancillary | 71.0 | No |
| Mezzanine | Production Area | ancillary | 25.6 | No |
| Ground | Warehouse | warehouse | 436.7 | No |
| Ground | Plant Room | plant | 141.7 | No |
| Ground | Plant Room | plant | 72.0 | No |
| Ground | Warehouse | warehouse | 76.0 | No |
| Ground | Office | office | 600.0 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | External Storage | storage | 10.9 | No |
| Ground | External Storage | storage | 121.9 | No |
| Ground | Warehouse | warehouse | 105.5 | No |
| Ground | Plant Room | plant | 0.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in L34
Other premises in the same area with a cooling profile from public VOA data.