Commercial heating & cooling profile
Factory And Premises
CADBURY UK, BEULAH ROAD, SHEFFIELD
Major commercial installation, indicative project
£554,600–£953,600
43962.9 m²
Total measured area
15740.3 m²
Likely conditioned
5
Floors
394
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 299.5 | Yes |
| First | Office | office | 294.6 | Yes |
| Ground | Store | storage | 309.8 | No |
| First | Locker Room | ancillary | 309.8 | No |
| Ground | Store | storage | 473.8 | No |
| First | Warehouse | warehouse | 473.8 | No |
| Ground | Store | storage | 473.8 | No |
| First | Locker Room | ancillary | 463.7 | No |
| Ground | Store | storage | 273.9 | No |
| First | Warehouse | warehouse | 482.5 | No |
| Ground | Plant Room | plant | 53.7 | No |
| Ground | Workshop | retail | 2288.2 | Yes |
| Ground | Workshop | retail | 113.3 | Yes |
| First | Warehouse | warehouse | 1119.9 | No |
| Ground | Store | storage | 49.0 | No |
| First | Warehouse | warehouse | 1363.2 | No |
| Ground | Production Area | ancillary | 109.7 | No |
| First | Workshop | retail | 85.8 | Yes |
| Second | Production Area | ancillary | 85.8 | No |
| Ground | Workshop | retail | 1107.9 | Yes |
| Second | Production Area | ancillary | 1054.9 | No |
| Second | Production Area | ancillary | 438.1 | No |
| Ground | Workshop | retail | 145.1 | Yes |
| Ground | Workshop | retail | 375.0 | Yes |
| Ground | Locker Room | ancillary | 144.4 | No |
| Ground | Workshop | retail | 1220.4 | Yes |
| First | Production Area | ancillary | 1220.4 | No |
| Second | Production Area | ancillary | 1220.4 | No |
| Third | Production Area | ancillary | 1220.4 | No |
| Ground | Plant Room | plant | 43.0 | No |
| First | Production Area | ancillary | 1100.0 | No |
| Ground | Canteen | ancillary | 1339.3 | No |
| First | Office | office | 319.2 | Yes |
| Ground | Office | office | 1555.6 | Yes |
| Ground | Office | office | 517.4 | Yes |
| Ground | Store | storage | 722.0 | No |
| Ground | Store | storage | 111.6 | No |
| Ground | Area Under Supported Floor | ancillary | 49.6 | No |
| Ground | Workshop | retail | 1791.4 | Yes |
| First | Locker Room | ancillary | 203.6 | No |
| Mezzanine | Office | office | 49.6 | Yes |
| Ground | Portable Building | ancillary | 196.2 | No |
| Mezzanine | Warehouse | warehouse | 118.1 | No |
| Ground | Plant Room | plant | 219.6 | No |
| Ground | Plant Room | plant | 52.3 | No |
| Ground | Plant Room | plant | 21.4 | No |
| Ground | Workshop | retail | 454.3 | Yes |
| First | Production Area | ancillary | 508.1 | No |
| Ground | Workshop | retail | 2391.2 | Yes |
| First | Production Area | ancillary | 2337.3 | No |
| Ground | Store | storage | 166.4 | No |
| Ground | Office | office | 248.7 | Yes |
| Ground | Warehouse | warehouse | 5016.3 | No |
| Ground | Office | office | 352.9 | Yes |
| Ground | Workshop | retail | 46.8 | Yes |
| Ground | Plant Room | plant | 19.6 | No |
| Ground | Canopy | ancillary | 310.5 | No |
| Ground | Plant Room | plant | 42.9 | No |
| Ground | Cold Store | storage | 689.1 | No |
| Ground | Area Under Supported Floor | ancillary | 198.8 | No |
| Ground | Warehouse | warehouse | 2240.7 | No |
| Ground | Office | office | 449.2 | Yes |
| Mezzanine | Office | office | 198.8 | Yes |
| Ground | Store | storage | 36.5 | No |
| Ground | Workshop | retail | 1079.4 | Yes |
| First | Production Area | ancillary | 1079.4 | No |
| Ground | Plant Room | plant | 18.1 | No |
| Ground | Plant Room | plant | 19.5 | No |
| Ground | Plant Room | plant | 21.7 | No |
| Ground | Workshop | retail | 356.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in S6
Other premises in the same area with a cooling profile from public VOA data.