Commercial heating & cooling profile
Warehouses And Premises
RIVERSIDE BOOKS PYES FARM, MOLE HILL GREEN, FELSTED, DUNMOW, ESSEX
Medium commercial installation, indicative project
£5,800–£12,800
3835.8 m²
Total measured area
98.5 m²
Likely conditioned
1
Floors
2
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 98.5 | Yes |
| Ground | Store | storage | 63.5 | No |
| Ground | Plant Room | plant | 28.7 | No |
| Ground | Warehouse | warehouse | 95.9 | No |
| Ground | Warehouse | warehouse | 431.7 | No |
| Ground | Warehouse | warehouse | 804.1 | No |
| Ground | Warehouse | warehouse | 426.7 | No |
| Ground | Warehouse | warehouse | 425.5 | No |
| Ground | Warehouse | warehouse | 730.6 | No |
| Ground | Warehouse | warehouse | 730.6 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CM6
Other premises in the same area with a cooling profile from public VOA data.