Commercial heating & cooling profile
Garden Centre And Premises
ALTON NURSERY, ARTERIAL ROAD, NORTH BENFLEET, WICKFORD, ESSEX
Major commercial installation, indicative project
£403,400–£694,400
17859.8 m²
Total measured area
11454.9 m²
Likely conditioned
3
Floors
286
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Ground Floor Sales | retail | 3305.6 | Yes |
| Ground | Ground Floor Sales | retail | 14.0 | Yes |
| Ground | Ground Floor Sales | retail | 6.5 | Yes |
| Ground | Ground Floor Sales | retail | 15.1 | Yes |
| Ground | Kitchen | kitchen | 41.4 | Yes |
| Ground | Kitchen | kitchen | 9.8 | Yes |
| Ground | Office | office | 10.8 | Yes |
| Ground | Public Toilets | toilets | 4.2 | No |
| Ground | Internal Storage | storage | 2.1 | No |
| Ground | Public Toilets | toilets | 22.7 | No |
| Ground | Public Toilets | toilets | 3.1 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| First | Office | office | 111.3 | Yes |
| First | Internal Storage | storage | 36.6 | No |
| Mezzanine | Internal Storage | storage | 167.1 | No |
| Ground | Outdoor Display/Seating Area | ancillary | 166.8 | No |
| Ground | Outdoor Sales Display | retail | 126.2 | Yes |
| Ground | Covered Area | ancillary | 164.7 | No |
| Ground | Outdoor Sales Display | retail | 2869.7 | Yes |
| Ground | Covered Area | ancillary | 39.4 | No |
| Ground | Covered Area | ancillary | 60.4 | No |
| Ground | Outdoor Sales Display | retail | 783.8 | Yes |
| Ground | Covered Area | ancillary | 1253.2 | No |
| Ground | Outdoor Sales Display | retail | 4002.7 | Yes |
| Ground | Covered Area | ancillary | 578.5 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 163.1 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 1671.4 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 360.6 | No |
| Ground | Rough Surfaced, Fenced Land | ancillary | 210.0 | No |
| Ground | Office | office | 39.3 | Yes |
| Ground | Office | office | 11.9 | Yes |
| Ground | Shed | ancillary | 4.9 | No |
| Ground | Office | office | 56.8 | Yes |
| Ground | Office | office | 20.4 | Yes |
| Ground | Shed | ancillary | 199.7 | No |
| Ground | Office | office | 29.6 | Yes |
| Ground | External Storage | storage | 12.7 | No |
| Ground | Shed | ancillary | 57.9 | No |
| Ground | Shed | ancillary | 35.5 | No |
| Ground | External Storage | storage | 112.1 | No |
| Ground | External Storage | storage | 71.8 | No |
| Ground | External Storage | storage | 100.5 | No |
| Ground | External Storage | storage | 39.8 | No |
| Ground | External Storage | storage | 121.1 | No |
| Mezzanine | Internal Storage | storage | 87.6 | No |
| Ground | Portable Building | ancillary | 19.9 | No |
| Ground | Warehouse | warehouse | 153.3 | No |
| Mezzanine | Internal Storage | storage | 139.4 | No |
| Ground | Shed | ancillary | 191.9 | No |
| Ground | Shed | ancillary | 62.8 | No |
| Ground | External Storage | storage | 10.3 | No |
| Ground | Shed | ancillary | 59.5 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SS12
Other premises in the same area with a cooling profile from public VOA data.