Commercial heating & cooling profile
Factory And Premises
MOY PARK LTD, MAIN STREET, ANWICK, SLEAFORD, LINCS
Major commercial installation, indicative project
£480,400–£826,400
38404.6 m²
Total measured area
13636.4 m²
Likely conditioned
3
Floors
341
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 51.5 | Yes |
| Ground | External Storage | storage | 54.9 | No |
| Ground | Portable Building | ancillary | 39.0 | No |
| Ground | Office | office | 400.0 | Yes |
| Ground | Office | office | 400.0 | Yes |
| Ground | Portable Building | ancillary | 19.8 | No |
| Ground | Portable Building | ancillary | 29.0 | No |
| First | Office | office | 52.6 | Yes |
| Ground | Production Area | ancillary | 613.1 | No |
| Ground | Production Area | ancillary | 611.5 | No |
| Ground | Chill Store | storage | 111.0 | No |
| Ground | Chill Store | storage | 317.4 | No |
| Ground | Internal Storage | storage | 43.5 | No |
| Ground | External Storage | storage | 51.8 | No |
| Ground | External Storage | storage | 18.7 | No |
| Mezzanine | External Storage | storage | 100.5 | No |
| Ground | Area Under Supported Floor | ancillary | 100.5 | No |
| Ground | External Storage | storage | 31.3 | No |
| Ground | Office | office | 78.3 | Yes |
| Ground | Canteen | ancillary | 556.9 | No |
| Ground | Office | office | 584.8 | Yes |
| Ground | Works Office | office | 54.3 | Yes |
| Ground | Works Office | office | 208.3 | Yes |
| Ground | Office | office | 360.0 | Yes |
| First | Office | office | 90.0 | Yes |
| Ground | Workshop | retail | 786.5 | Yes |
| Ground | Office | office | 125.1 | Yes |
| Ground | Works Office | office | 639.5 | Yes |
| Ground | Cold Store | storage | 273.0 | No |
| Ground | Workshop | retail | 424.1 | Yes |
| Ground | Workshop | retail | 853.9 | Yes |
| Ground | External Storage | storage | 107.8 | No |
| Ground | Workshop | retail | 3935.3 | Yes |
| Ground | Workshop | retail | 679.3 | Yes |
| Ground | Workshop | retail | 2417.8 | Yes |
| Ground | Production Area | ancillary | 492.9 | No |
| Ground | Cold Store | storage | 17.9 | No |
| Ground | Cold Store | storage | 1316.0 | No |
| Ground | Workshop | retail | 201.3 | Yes |
| Ground | Plant Room | plant | 52.0 | No |
| Ground | Canopy | ancillary | 163.4 | No |
| Mezzanine | Internal Storage | storage | 243.9 | No |
| Ground | Office | office | 61.8 | Yes |
| First | Internal Storage | storage | 61.8 | No |
| Ground | External Storage | storage | 19.3 | No |
| Ground | Production Area | ancillary | 2795.4 | No |
| Ground | Production Area | ancillary | 184.9 | No |
| Ground | Production Area | ancillary | 1731.0 | No |
| Ground | Production Area | ancillary | 146.7 | No |
| First | Plant Room | plant | 146.7 | No |
| Ground | Production Area | ancillary | 2726.7 | No |
| Ground | Production Area | ancillary | 146.7 | No |
| First | Plant Room | plant | 146.7 | No |
| Ground | Production Area | ancillary | 4615.1 | No |
| Ground | Production Area | ancillary | 750.8 | No |
| First | Office | office | 163.8 | Yes |
| First | Plant Room | plant | 296.3 | No |
| First | Plant Room | plant | 290.7 | No |
| Ground | Warehouse | warehouse | 1386.6 | No |
| Ground | Office | office | 45.9 | Yes |
| Ground | Store | storage | 151.2 | No |
| Ground | Canopy | ancillary | 151.2 | No |
| Ground | Plant Room | plant | 344.0 | No |
| Ground | Area Under Supported Floor | ancillary | 90.4 | No |
| Mezzanine | Store | storage | 90.4 | No |
| Ground | Office | office | 60.5 | Yes |
| Ground | Workshop | retail | 163.8 | Yes |
| Mezzanine | Store | storage | 66.2 | No |
| Ground | Locker Room | ancillary | 587.2 | No |
| Ground | Plant Room | plant | 368.9 | No |
| Ground | Production Area | ancillary | 288.6 | No |
| First | Office | office | 21.6 | Yes |
| Ground | Store | storage | 442.0 | No |
| Ground | Canopy | ancillary | 405.2 | No |
| Ground | Store | storage | 448.5 | No |
| Ground | Office | office | 17.4 | Yes |
| Ground | External Storage | storage | 35.7 | No |
| Ground | External Storage | storage | 26.5 | No |
| Ground | Gatehouse | ancillary | 15.6 | No |
| Ground | Workshop | retail | 457.6 | Yes |
| First | Office | office | 223.6 | Yes |
| Ground | Portable Building | ancillary | 367.8 | No |
| Ground | Locker Room | ancillary | 77.8 | No |
| First | Office | office | 77.8 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NG34
Other premises in the same area with a cooling profile from public VOA data.