Commercial heating & cooling profile
Factory And Premises
FULLWOOD LTD, GRANGE ROAD, ELLESMERE, SHROPSHIRE
Major commercial installation, indicative project
£67,400–£118,400
9773.4 m²
Total measured area
1822.0 m²
Likely conditioned
3
Floors
46
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 267.4 | No |
| Ground | Production Area | ancillary | 133.0 | No |
| Ground | Office | office | 983.6 | Yes |
| Ground | Area Under Supported Floor | ancillary | 270.7 | No |
| Mezzanine | Internal Storage | storage | 339.0 | No |
| Ground | Production Area | ancillary | 1117.8 | No |
| Ground | Showroom | retail | 87.8 | Yes |
| Ground | Office | office | 273.0 | Yes |
| Ground | Office | office | 45.5 | Yes |
| Ground | Production Area | ancillary | 685.1 | No |
| Ground | Production Area | ancillary | 2993.7 | No |
| Ground | Office | office | 35.3 | Yes |
| Ground | Office | office | 14.2 | Yes |
| Ground | Office | office | 8.1 | Yes |
| Ground | Office | office | 131.6 | Yes |
| Ground | Plant Room | plant | 79.3 | No |
| Ground | Production Area | ancillary | 1214.7 | No |
| Ground | External Storage | storage | 74.9 | No |
| Ground | External Storage | storage | 22.4 | No |
| Ground | External Storage | storage | 29.2 | No |
| Ground | Plant Room | plant | 49.9 | No |
| Ground | Production Area | ancillary | 337.7 | No |
| Ground | Production Area | ancillary | 336.8 | No |
| First | Office | office | 242.9 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SY12
Other premises in the same area with a cooling profile from public VOA data.