Commercial heating & cooling profile
Garden Centre And Premises
OLD BARN NURSERIES, WORTHING ROAD, DIAL POST, HORSHAM, WEST SUSSEX
Major commercial installation, indicative project
£183,600–£317,600
20897.6 m²
Total measured area
5169.4 m²
Likely conditioned
2
Floors
129
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Glasshouse | ancillary | 1799.7 | No |
| Mezzanine | Glasshouse | ancillary | 88.0 | No |
| Ground | Glasshouse | ancillary | 922.3 | No |
| Ground | Canopy | ancillary | 98.3 | No |
| Ground | Canopy | ancillary | 71.3 | No |
| Ground | Internal Storage | storage | 20.5 | No |
| Ground | Canopy | ancillary | 109.0 | No |
| Ground | Glasshouse | ancillary | 953.8 | No |
| Ground | Covered Area | ancillary | 135.7 | No |
| Ground | Covered Area | ancillary | 402.5 | No |
| Ground | Covered Area | ancillary | 49.1 | No |
| Ground | Canopy | ancillary | 88.2 | No |
| Ground | Canopy | ancillary | 455.5 | No |
| Ground | Canopy | ancillary | 81.3 | No |
| Ground | Covered Area | ancillary | 116.8 | No |
| Ground | Canopy | ancillary | 474.4 | No |
| Ground | Canopy | ancillary | 164.6 | No |
| Ground | Ground Floor Sales | retail | 64.5 | Yes |
| Ground | Shed | ancillary | 5.7 | No |
| Ground | Shed | ancillary | 10.2 | No |
| Ground | Restaurant | restaurant | 706.8 | Yes |
| Ground | Ground Floor Sales | retail | 67.2 | Yes |
| Ground | Ground Floor Sales | retail | 75.7 | Yes |
| Ground | External Storage | storage | 554.8 | No |
| Ground | Portable Building | ancillary | 0.0 | No |
| Ground | Portable Building | ancillary | 0.0 | No |
| Ground | Portable Building | ancillary | 0.0 | No |
| Ground | Portable Building | ancillary | 0.0 | No |
| Ground | Glasshouse | ancillary | 633.6 | No |
| Ground | Portable Building | ancillary | 0.0 | No |
| Ground | External Storage | storage | 279.2 | No |
| Ground | External Storage | storage | 436.2 | No |
| Ground | External Storage | storage | 481.0 | No |
| Ground | External Storage | storage | 482.0 | No |
| Ground | External Storage | storage | 482.6 | No |
| Ground | Covered Area | ancillary | 182.7 | No |
| Ground | Portable Building | ancillary | 0.0 | No |
| Ground | Portable Building | ancillary | 0.0 | No |
| Ground | Portable Building | ancillary | 0.0 | No |
| Ground | Covered Area | ancillary | 0.0 | No |
| Ground | Covered Area | ancillary | 0.0 | No |
| Ground | Covered Area | ancillary | 0.0 | No |
| Ground | Portable Building | ancillary | 13.7 | No |
| Ground | Portable Building | ancillary | 13.7 | No |
| Ground | Outdoor Sales Display | retail | 287.7 | Yes |
| Ground | Outdoor Sales Display | retail | 120.3 | Yes |
| Ground | Outdoor Sales Display | retail | 2760.1 | Yes |
| Ground | Outdoor Sales Display | retail | 732.5 | Yes |
| Ground | Outdoor Sales Display | retail | 354.6 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in RH13
Other premises in the same area with a cooling profile from public VOA data.