Commercial heating & cooling profile
Offices And Premises
ESTATES PORTFOLIO SPRING GARDENS, CITADEL PLACE, LONDON
Major commercial installation, indicative project
£658,200–£1,131,200
19357.4 m²
Total measured area
18705.3 m²
Likely conditioned
5
Floors
468
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Basement | Office | office | 12.2 | Yes |
| Basement | Restaurant | restaurant | 322.7 | Yes |
| Basement | Reception / Entrance | reception | 23.3 | Yes |
| Basement | Office | office | 6.0 | Yes |
| Basement | Staff Toilets | toilets | 0.0 | No |
| Basement | Internal Storage | storage | 5.3 | No |
| Basement | Kitchen | kitchen | 70.7 | Yes |
| Basement | Store | storage | 105.3 | No |
| Basement | Internal Storage | storage | 17.8 | No |
| Basement | Internal Storage | storage | 84.2 | No |
| Basement | Store | storage | 85.1 | No |
| Basement | Store | storage | 36.8 | No |
| Basement | Internal Storage | storage | 13.8 | No |
| Basement | Internal Storage | storage | 20.6 | No |
| Basement | Internal Storage | storage | 10.4 | No |
| Basement | Internal Storage | storage | 34.3 | No |
| Basement | Internal Storage | storage | 28.3 | No |
| Basement | Internal Storage | storage | 59.5 | No |
| Basement | Internal Storage | storage | 29.5 | No |
| Basement | Internal Storage | storage | 6.9 | No |
| Ground | Office | office | 26.1 | Yes |
| Second | Office | office | 398.8 | Yes |
| Second | Office | office | 308.0 | Yes |
| Ground | Office | office | 310.5 | Yes |
| Ground | Office | office | 93.4 | Yes |
| Ground | Office | office | 277.3 | Yes |
| Ground | Office | office | 308.0 | Yes |
| Ground | Office | office | 228.0 | Yes |
| Ground | Office | office | 273.2 | Yes |
| Ground | Office | office | 273.2 | Yes |
| First | Office | office | 1081.1 | Yes |
| First | Office | office | 1169.8 | Yes |
| First | Office | office | 235.7 | Yes |
| First | Office | office | 292.6 | Yes |
| First | Office | office | 313.9 | Yes |
| First | Office | office | 308.0 | Yes |
| First | Office | office | 228.0 | Yes |
| First | Office | office | 253.5 | Yes |
| First | Office | office | 253.5 | Yes |
| First | Office | office | 429.4 | Yes |
| Second | Office | office | 1081.1 | Yes |
| Second | Office | office | 1169.8 | Yes |
| Second | Office | office | 235.7 | Yes |
| Second | Office | office | 292.6 | Yes |
| Second | Office | office | 313.9 | Yes |
| Third | Office | office | 253.4 | Yes |
| Second | Office | office | 228.0 | Yes |
| Second | Office | office | 253.4 | Yes |
| Second | Office | office | 253.4 | Yes |
| Third | Office | office | 1081.1 | Yes |
| Third | Office | office | 1169.8 | Yes |
| Third | Office | office | 235.7 | Yes |
| Third | Office | office | 398.8 | Yes |
| Third | Office | office | 292.6 | Yes |
| Third | Office | office | 313.9 | Yes |
| Third | Office | office | 308.0 | Yes |
| Third | Office | office | 228.0 | Yes |
| Ground | Office | office | 1035.5 | Yes |
| Ground | Reception / Entrance | reception | 43.8 | Yes |
| Ground | Office | office | 1134.6 | Yes |
| Ground | Office | office | 235.7 | Yes |
| Ground | Reception / Entrance | reception | 12.4 | Yes |
| Ground | Office | office | 292.6 | Yes |
| Basement | Internal Storage | storage | 114.8 | No |
| Ground | Reception / Entrance | reception | 91.2 | Yes |
| Third | Office | office | 253.4 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SE11
Other premises in the same area with a cooling profile from public VOA data.