Commercial heating & cooling profile
Workshop And Premises
NORTH WESTERN MILLS, GRESTY ROAD, CREWE
Major commercial installation, indicative project
£262,000–£452,000
31732.4 m²
Total measured area
7395.9 m²
Likely conditioned
11
Floors
185
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 139.9 | Yes |
| First | Workshop | retail | 146.1 | Yes |
| Second | Workshop | retail | 150.3 | Yes |
| Third | Workshop | retail | 150.3 | Yes |
| Fourth | Workshop | retail | 150.3 | Yes |
| Fifth | Plant Room | plant | 49.1 | No |
| Ground | Laboratory | ancillary | 27.0 | No |
| Ground | Workshop | retail | 378.7 | Yes |
| Ground | Workshop | retail | 66.9 | Yes |
| First | Laboratory | ancillary | 21.7 | No |
| First | Workshop | retail | 389.7 | Yes |
| Second | Workshop | retail | 320.4 | Yes |
| Second | Workshop | retail | 138.9 | Yes |
| Third | Workshop | retail | 117.7 | Yes |
| Fourth | Workshop | retail | 124.5 | Yes |
| Fifth | Workshop | retail | 237.3 | Yes |
| Basement | Plant Room | plant | 23.2 | No |
| Ground | Plant Room | plant | 51.0 | No |
| First | Plant Room | plant | 54.5 | No |
| Second | Plant Room | plant | 52.8 | No |
| Third | Plant Room | plant | 52.8 | No |
| Fourth | Plant Room | plant | 56.3 | No |
| Fifth | Plant Room | plant | 56.3 | No |
| Sixth | Plant Room | plant | 108.9 | No |
| Seventh | Plant Room | plant | 108.9 | No |
| Eighth | Plant Room | plant | 52.8 | No |
| Ground | Plant Room | plant | 21.7 | No |
| First | Plant Room | plant | 21.7 | No |
| Fourth | Plant Room | plant | 47.5 | No |
| Fifth | Plant Room | plant | 47.5 | No |
| Ground | Plant Room | plant | 23.6 | No |
| First | Plant Room | plant | 23.3 | No |
| Second | Plant Room | plant | 22.0 | No |
| Third | Plant Room | plant | 22.0 | No |
| Ground | Production Area | ancillary | 1390.3 | No |
| Ground | Laboratory | ancillary | 75.5 | No |
| Mezzanine | Staff Toilets | toilets | 75.5 | No |
| First | Production Area | ancillary | 1554.6 | No |
| Ground | Portable Building | ancillary | 43.8 | No |
| Ground | Production Area | ancillary | 1052.8 | No |
| First | Production Area | ancillary | 1107.0 | No |
| Ground | Warehouse | warehouse | 930.5 | No |
| Ground | Staff Toilets | toilets | 17.4 | No |
| Mezzanine | Office | office | 17.4 | Yes |
| First | Warehouse | warehouse | 983.9 | No |
| Ground | Plant Room | plant | 58.0 | No |
| Ground | Warehouse | warehouse | 659.4 | No |
| First | Warehouse | warehouse | 659.4 | No |
| Ground | Canopy | ancillary | 327.3 | No |
| Ground | Workshop | retail | 107.5 | Yes |
| First | Workshop | retail | 107.5 | Yes |
| Second | Workshop | retail | 107.5 | Yes |
| Third | Workshop | retail | 107.5 | Yes |
| Fourth | Workshop | retail | 107.5 | Yes |
| Ground | Plant Room | plant | 32.2 | No |
| First | Plant Room | plant | 32.3 | No |
| Third | Plant Room | plant | 32.3 | No |
| Fourth | Plant Room | plant | 86.3 | No |
| Ground | Workshop | retail | 60.5 | Yes |
| First | Workshop | retail | 62.1 | Yes |
| Second | Workshop | retail | 62.1 | Yes |
| Third | Workshop | retail | 62.1 | Yes |
| Ground | Canopy | ancillary | 32.2 | No |
| Ground | Workshop | retail | 87.6 | Yes |
| Ground | Workshop | retail | 22.7 | Yes |
| First | Workshop | retail | 124.8 | Yes |
| Second | Workshop | retail | 124.8 | Yes |
| Third | Workshop | retail | 90.2 | Yes |
| Fourth | Workshop | retail | 90.2 | Yes |
| Fifth | Workshop | retail | 90.2 | Yes |
| Sixth | Workshop | retail | 90.2 | Yes |
| Seventh | Workshop | retail | 90.2 | Yes |
| Ground | Workshop | retail | 111.3 | Yes |
| Seventh | Plant Room | plant | 113.0 | No |
| Ground | Plant Room | plant | 122.3 | No |
| Ground | Plant Room | plant | 31.8 | No |
| Ground | Workshop | retail | 29.3 | Yes |
| Mezzanine | Plant Room | plant | 29.3 | No |
| Ground | Plant Room | plant | 44.0 | No |
| Mezzanine | Plant Room | plant | 44.0 | No |
| Ground | Plant Room | plant | 44.9 | No |
| First | Plant Room | plant | 44.9 | No |
| Ground | Plant Room | plant | 93.8 | No |
| Ground | Workshop | retail | 861.5 | Yes |
| Mezzanine | Plant Room | plant | 77.6 | No |
| Ground | Plant Room | plant | 26.9 | No |
| Mezzanine | Plant Room | plant | 26.9 | No |
| Ground | Canopy | ancillary | 102.0 | No |
| Ground | Canopy | ancillary | 28.3 | No |
| Ground | Plant Room | plant | 7.3 | No |
| Ground | Plant Room | plant | 18.8 | No |
| Ground | Plant Room | plant | 36.5 | No |
| Ground | Plant Room | plant | 23.1 | No |
| Ground | Plant Room | plant | 16.6 | No |
| Ground | Workshop | retail | 131.9 | Yes |
| Ground | Warehouse | warehouse | 267.7 | No |
| Mezzanine | Plant Room | plant | 22.2 | No |
| Ground | Canopy | ancillary | 924.2 | No |
| First | Plant Room | plant | 924.2 | No |
| Ground | Warehouse | warehouse | 2768.6 | No |
| First | Store | storage | 2418.6 | No |
| Mezzanine | Plant Room | plant | 349.9 | No |
| Ground | Warehouse | warehouse | 428.8 | No |
| Mezzanine | Plant Room | plant | 450.3 | No |
| Ground | Warehouse | warehouse | 2035.3 | No |
| Ground | Office | office | 386.8 | Yes |
| First | Office | office | 386.8 | Yes |
| Second | Office | office | 386.8 | Yes |
| Third | Internal Storage | storage | 243.5 | No |
| Ground | Canteen | ancillary | 186.9 | No |
| First | Office | office | 198.5 | Yes |
| Second | Internal Storage | storage | 159.1 | No |
| Ground | Workshop | retail | 761.3 | Yes |
| Mezzanine | Internal Storage | storage | 74.6 | No |
| Mezzanine | Plant Room | plant | 121.5 | No |
| First | Locker Room | ancillary | 264.1 | No |
| Ground | Warehouse | warehouse | 939.9 | No |
| Ground | Area Under Supported Floor | ancillary | 18.1 | No |
| First | Office | office | 18.1 | Yes |
| Ground | Warehouse | warehouse | 196.8 | No |
| Ground | External Storage | storage | 255.9 | No |
| Ground | Store | storage | 259.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CW2
Other premises in the same area with a cooling profile from public VOA data.