Commercial heating & cooling profile
Warehouse And Premises
BOOKER CASH & CARRY LTD, BOROUGH ROAD, PAIGNTON, DEVON
Medium commercial installation, indicative project
£8,600–£17,600
7039.4 m²
Total measured area
166.3 m²
Likely conditioned
2
Floors
4
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 166.3 | Yes |
| Ground | Plant Room | plant | 117.0 | No |
| Ground | Chill Store | storage | 238.7 | No |
| Ground | Cold Store | storage | 25.0 | No |
| Ground | Chill Store | storage | 15.0 | No |
| Ground | Cold Store | storage | 51.4 | No |
| Ground | Warehouse | warehouse | 5771.9 | No |
| Ground | Canopy | ancillary | 174.2 | No |
| Ground | Canopy | ancillary | 250.0 | No |
| First | Mess/Staff Room | ancillary | 229.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in TQ4
Other premises in the same area with a cooling profile from public VOA data.