Commercial heating & cooling profile
Garden Centre And Premises
HOLLYBUSH GARDEN CENTRE, WARSTONE ROAD, ESSINGTON, WOLVERHAMPTON
Major commercial installation, indicative project
£348,800–£600,800
16129.3 m²
Total measured area
9893.1 m²
Likely conditioned
2
Floors
247
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Ground Floor Sales | retail | 1721.0 | Yes |
| Ground | Ground Floor Sales | retail | 61.4 | Yes |
| Ground | Ground Floor Sales | retail | 28.2 | Yes |
| First | Office | office | 63.7 | Yes |
| Ground | Ground Floor Sales | retail | 471.2 | Yes |
| Ground | Ground Floor Sales | retail | 1096.0 | Yes |
| Ground | Public Toilets | toilets | 50.6 | No |
| Ground | Internal Storage | storage | 24.8 | No |
| Ground | Ground Floor Sales | retail | 291.7 | Yes |
| Ground | Plant Room | plant | 21.6 | No |
| First | External Storage | storage | 261.1 | No |
| Ground | Covered Area | ancillary | 313.9 | No |
| Ground | Warehouse | warehouse | 888.0 | No |
| Ground | Warehouse | warehouse | 636.9 | No |
| Ground | Covered Area | ancillary | 463.5 | No |
| Ground | Shed | ancillary | 32.9 | No |
| Ground | External Storage | storage | 2.2 | No |
| Ground | Outdoor Sales Display | retail | 2900.0 | Yes |
| Ground | Hard Surfaced, Fenced Land | ancillary | 2273.5 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 1125.0 | No |
| Ground | Ground Floor Sales | retail | 99.7 | Yes |
| Ground | Ground Floor Sales | retail | 357.3 | Yes |
| Ground | Ground Floor Sales | retail | 2122.8 | Yes |
| First | Restaurant | restaurant | 680.1 | Yes |
| Ground | Store | storage | 142.3 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WV11
Other premises in the same area with a cooling profile from public VOA data.