Commercial heating & cooling profile
Factory And Premises
AF BLAKEMORE & SON, WESTACRE, WILLENHALL, WEST MIDLANDS
Major commercial installation, indicative project
£136,000–£236,000
25040.3 m²
Total measured area
3818.1 m²
Likely conditioned
3
Floors
95
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| First | Office | office | 53.0 | Yes |
| Ground | Office | office | 114.8 | Yes |
| Ground | Office | office | 192.2 | Yes |
| Ground | Office | office | 254.1 | Yes |
| Ground | Warehouse | warehouse | 504.6 | No |
| Mezzanine | Store | storage | 2000.0 | No |
| Ground | Chill Store | storage | 2022.4 | No |
| First | Office | office | 53.1 | Yes |
| Ground | Chill Store | storage | 285.7 | No |
| Ground | Office | office | 53.1 | Yes |
| First | Office | office | 114.8 | Yes |
| First | Office | office | 1070.7 | Yes |
| Ground | Warehouse | warehouse | 665.2 | No |
| Ground | Warehouse | warehouse | 420.0 | No |
| First | Office | office | 332.5 | Yes |
| Ground | Warehouse | warehouse | 987.7 | No |
| Ground | Warehouse | warehouse | 1532.0 | No |
| Ground | Office | office | 53.0 | Yes |
| Ground | Plant Room | plant | 22.4 | No |
| Ground | Warehouse | warehouse | 140.4 | No |
| Ground | Warehouse | warehouse | 3936.8 | No |
| Ground | Office | office | 54.2 | Yes |
| Ground | Office | office | 187.7 | Yes |
| First | Office | office | 54.2 | Yes |
| Ground | Canopy | ancillary | 253.2 | No |
| Ground | Canopy | ancillary | 242.5 | No |
| Ground | Portable Building | ancillary | 5.4 | No |
| First | Office | office | 133.8 | Yes |
| Ground | Plant Room | plant | 14.6 | No |
| Ground | External Storage | storage | 29.5 | No |
| First | Office | office | 68.3 | Yes |
| First | Office | office | 187.7 | Yes |
| Ground | Office | office | 50.9 | Yes |
| Ground | Office | office | 65.3 | Yes |
| First | Office | office | 50.9 | Yes |
| Ground | Portable Building | ancillary | 15.0 | No |
| Ground | Plant Room | plant | 36.7 | No |
| Ground | Office | office | 133.8 | Yes |
| Ground | Portable Building | ancillary | 31.6 | No |
| Ground | Warehouse | warehouse | 2224.8 | No |
| Ground | Office | office | 68.3 | Yes |
| First | Office | office | 203.2 | Yes |
| Ground | Portable Building | ancillary | 9.0 | No |
| First | Office | office | 65.3 | Yes |
| Ground | Portable Building | ancillary | 12.0 | No |
| Ground | Warehouse | warehouse | 629.5 | No |
| Ground | Warehouse | warehouse | 4595.5 | No |
| Ground | Office | office | 203.2 | Yes |
| Ground | Cold Store | storage | 606.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WV13
Other premises in the same area with a cooling profile from public VOA data.