Commercial heating & cooling profile
Factory And Premises
ROCKWARE GLASS LTD, SPAWD BONE LANE, KNOTTINGLEY, WEST YORKSHIRE
Major commercial installation, indicative project
£266,200–£459,200
57539.9 m²
Total measured area
7518.3 m²
Likely conditioned
4
Floors
188
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | External Storage | storage | 113.4 | No |
| Ground | External Storage | storage | 152.3 | No |
| Ground | Office | office | 41.7 | Yes |
| Ground | Office | office | 49.5 | Yes |
| Ground | External Storage | storage | 42.9 | No |
| Ground | Plant Room | plant | 34.8 | No |
| Ground | Office | office | 96.0 | Yes |
| Ground | Laboratory | ancillary | 51.0 | No |
| Ground | Gatehouse | ancillary | 24.5 | No |
| Ground | Production Area | ancillary | 473.2 | No |
| Ground | Production Area | ancillary | 333.1 | No |
| Ground | Workshop | retail | 1978.2 | Yes |
| Ground | Warehouse | warehouse | 1514.2 | No |
| Ground | Warehouse | warehouse | 1832.2 | No |
| Ground | Warehouse | warehouse | 2748.3 | No |
| Ground | Production Area | ancillary | 83.9 | No |
| Ground | Production Area | ancillary | 627.0 | No |
| Ground | Production Area | ancillary | 244.3 | No |
| Ground | Workshop | retail | 351.0 | Yes |
| Basement | Workshop | retail | 351.0 | Yes |
| Ground | Warehouse | warehouse | 1559.8 | No |
| Basement | Warehouse | warehouse | 1519.0 | No |
| Ground | Warehouse | warehouse | 662.0 | No |
| Basement | Warehouse | warehouse | 639.5 | No |
| Ground | Warehouse | warehouse | 800.0 | No |
| Ground | Office | office | 1051.3 | Yes |
| First | Office | office | 540.0 | Yes |
| Ground | Laboratory | ancillary | 496.1 | No |
| First | Laboratory | ancillary | 496.1 | No |
| Ground | Office | office | 84.6 | Yes |
| First | Office | office | 84.6 | Yes |
| Ground | Workshop | retail | 319.3 | Yes |
| Ground | Plant Room | plant | 160.6 | No |
| Basement | Warehouse | warehouse | 800.0 | No |
| Ground | Warehouse | warehouse | 9284.2 | No |
| Ground | Internal Storage | storage | 3127.7 | No |
| Ground | Warehouse | warehouse | 9284.2 | No |
| Ground | Canteen | ancillary | 375.3 | No |
| Ground | Workshop | retail | 2007.0 | Yes |
| Ground | Office | office | 439.1 | Yes |
| Ground | Mess/Staff Room | ancillary | 177.2 | No |
| First | Mess/Staff Room | ancillary | 173.6 | No |
| Second | Mess/Staff Room | ancillary | 203.5 | No |
| Ground | Plant Room | plant | 41.6 | No |
| Ground | Office | office | 125.0 | Yes |
| Ground | Warehouse | warehouse | 11182.4 | No |
| Ground | Loading Bay | ancillary | 763.6 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WF11
Other premises in the same area with a cooling profile from public VOA data.