Commercial heating & cooling profile
Factory And Premises
OAKWOOD WAY, ASHWOOD BUSINESS PARK, ASHINGTON, NORTHD
Major commercial installation, indicative project
£101,000–£176,000
24908.7 m²
Total measured area
2804.0 m²
Likely conditioned
4
Floors
70
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 740.0 | Yes |
| First | Office | office | 740.0 | Yes |
| Ground | Warehouse | warehouse | 1000.0 | No |
| Ground | Warehouse | warehouse | 1525.0 | No |
| Ground | Loading Bay | ancillary | 1046.0 | No |
| Ground | Works Office | office | 34.0 | Yes |
| Ground | Production Area | ancillary | 2615.0 | No |
| Ground | Area Under Supported Floor | ancillary | 2236.0 | No |
| Ground | Production Area | ancillary | 1505.0 | No |
| Ground | Area Under Supported Floor | ancillary | 815.0 | No |
| First | Office | office | 890.0 | Yes |
| First | Production Area | ancillary | 1708.0 | No |
| First | Production Area | ancillary | 618.0 | No |
| First | Office | office | 67.0 | Yes |
| Second | Production Area | ancillary | 595.0 | No |
| Mezzanine | Internal Storage | storage | 214.0 | No |
| Mezzanine | Internal Storage | storage | 547.0 | No |
| Ground | Production Area | ancillary | 1450.0 | No |
| Mezzanine | Internal Storage | storage | 295.0 | No |
| Ground | Warehouse | warehouse | 1985.0 | No |
| Ground | Loading Bay | ancillary | 601.8 | No |
| Ground | Plant Room | plant | 117.0 | No |
| Ground | Works Office | office | 36.0 | Yes |
| Ground | Plant Room | plant | 180.0 | No |
| Ground | Warehouse | warehouse | 440.0 | No |
| Ground | Works Office | office | 27.0 | Yes |
| Ground | Warehouse | warehouse | 540.0 | No |
| Ground | Workshop | retail | 270.0 | Yes |
| Ground | Plant Room | plant | 158.0 | No |
| First | Plant Room | plant | 76.0 | No |
| Ground | Canopy | ancillary | 310.0 | No |
| Ground | Plant Room | plant | 92.0 | No |
| Ground | Plant Room | plant | 53.0 | No |
| Ground | Plant Room | plant | 53.0 | No |
| Ground | Plant Room | plant | 53.0 | No |
| Ground | Plant Room | plant | 177.0 | No |
| Ground | Plant Room | plant | 74.0 | No |
| Ground | Plant Room | plant | 27.0 | No |
| First | External Storage | storage | 29.0 | No |
| Ground | External Storage | storage | 0.0 | No |
| Ground | External Storage | storage | 0.0 | No |
| Ground | External Storage | storage | 0.0 | No |
| Ground | External Storage | storage | 0.0 | No |
| Ground | Gatehouse | ancillary | 93.0 | No |
| Ground | Plant Room | plant | 70.0 | No |
| Ground | Portable Building | ancillary | 85.0 | No |
| Ground | Portable Building | ancillary | 85.0 | No |
| Ground | Loading Bay | ancillary | 475.6 | No |
| Ground | Canopy | ancillary | 119.6 | No |
| Ground | Canopy | ancillary | 41.7 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NE63
Other premises in the same area with a cooling profile from public VOA data.