Commercial heating & cooling profile
Offices And Premises
CITY HALL, ST PETERS STREET, NORWICH
Major commercial installation, indicative project
£207,400–£358,400
7397.8 m²
Total measured area
5846.4 m²
Likely conditioned
6
Floors
146
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Lower Ground | Locker Room | ancillary | 15.5 | No |
| Ground | Reception / Entrance | reception | 125.4 | Yes |
| Ground | Office | office | 373.6 | Yes |
| Ground | Office | office | 58.3 | Yes |
| Ground | Office | office | 265.9 | Yes |
| Ground | Office | office | 99.9 | Yes |
| Ground | Office | office | 101.6 | Yes |
| Ground | Office | office | 350.8 | Yes |
| Ground | Office | office | 12.3 | Yes |
| Ground | Office | office | 9.9 | Yes |
| Ground | Reception / Entrance | reception | 193.5 | Yes |
| Ground | Unclassified Area | ancillary | 6.7 | No |
| Ground | Office | office | 7.8 | Yes |
| First | Office | office | 382.2 | Yes |
| First | Office | office | 145.7 | Yes |
| First | Office | office | 78.5 | Yes |
| First | Office | office | 124.6 | Yes |
| First | Office | office | 74.2 | Yes |
| First | Office | office | 92.0 | Yes |
| First | Office | office | 243.5 | Yes |
| First | Internal Storage | storage | 17.0 | No |
| First | Kitchen | kitchen | 6.0 | Yes |
| Second | Office | office | 963.4 | Yes |
| Second | Kitchen | kitchen | 4.0 | Yes |
| Second | Office | office | 38.0 | Yes |
| Second | Internal Storage | storage | 33.5 | No |
| Third | Office | office | 121.1 | Yes |
| Third | Internal Storage | storage | 22.9 | No |
| First | Office | office | 50.4 | Yes |
| Second | Unclassified Area | ancillary | 39.0 | No |
| Third | Office | office | 1097.2 | Yes |
| Basement | Internal Storage | storage | 289.0 | No |
| Lower Ground | Office | office | 55.7 | Yes |
| Lower Ground | Office | office | 15.6 | Yes |
| Lower Ground | Office | office | 52.0 | Yes |
| Lower Ground | Internal Storage | storage | 152.1 | No |
| Lower Ground | Internal Storage | storage | 106.9 | No |
| Lower Ground | Internal Storage | storage | 6.9 | No |
| Lower Ground | Internal Storage | storage | 24.1 | No |
| Lower Ground | Unclassified Area | ancillary | 182.3 | No |
| Basement | Plant Room | plant | 0.0 | No |
| Lower Ground | Canteen | ancillary | 170.0 | No |
| Lower Ground | Plant Room | plant | 0.0 | No |
| Lower Ground | Office | office | 104.5 | Yes |
| Lower Ground | Office | office | 347.4 | Yes |
| Lower Ground | Office | office | 60.6 | Yes |
| Lower Ground | Office | office | 31.1 | Yes |
| Lower Ground | Office | office | 155.7 | Yes |
| Lower Ground | Unclassified Area | ancillary | 13.5 | No |
| Lower Ground | Kitchen | kitchen | 4.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NR2
Other premises in the same area with a cooling profile from public VOA data.