Commercial heating & cooling profile
Factory And Premises (In Course Of Redevelopment)
GILLETTE INCL PERNOD HOUSE, SYON LANE, ISLEWORTH, MIDDX
Medium commercial installation, indicative project
£5,800–£12,800
48266.3 m²
Total measured area
79.8 m²
Likely conditioned
5
Floors
2
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Canopy | ancillary | 0.0 | No |
| Ground | Office | office | 0.0 | Yes |
| Ground | Ground Floor Sales | retail | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Workshop | retail | 0.0 | Yes |
| Ground | Production Area | ancillary | 0.0 | No |
| Third | Office | office | 0.0 | Yes |
| Ground | Internal Storage | storage | 0.0 | No |
| First | Office | office | 0.0 | Yes |
| Second | Office | office | 0.0 | Yes |
| First | Workshop | retail | 0.0 | Yes |
| Second | Kitchen | kitchen | 0.0 | Yes |
| Ground | Store | storage | 0.0 | No |
| Ground | Warehouse | warehouse | 0.0 | No |
| Ground | Internal Storage | storage | 0.0 | No |
| First | Workshop | retail | 0.0 | Yes |
| First | Canteen | ancillary | 0.0 | No |
| First | Office | office | 0.0 | Yes |
| Second | Mess/Staff Room | ancillary | 0.0 | No |
| Second | Store | storage | 0.0 | No |
| Third | Office | office | 0.0 | Yes |
| Third | Office | office | 0.0 | Yes |
| Ground | Garage | ancillary | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 0.0 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 0.0 | Yes |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| First | Plant Room | plant | 0.0 | No |
| First | Office | office | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
| Second | Office | office | 0.0 | Yes |
| Second | Office | office | 0.0 | Yes |
| Basement | Internal Storage | storage | 0.0 | No |
| Ground | Warehouse | warehouse | 1810.8 | No |
| Ground | Warehouse | warehouse | 198.0 | No |
| Ground | Loading Bay | ancillary | 33.1 | No |
| Ground | Loading Bay | ancillary | 106.9 | No |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Warehouse | warehouse | 0.0 | No |
| First | Internal Storage | storage | 0.0 | No |
| First | Canteen | ancillary | 0.0 | No |
| Ground | Office | office | 35.4 | Yes |
| First | Office | office | 44.4 | Yes |
| Ground | Garage | ancillary | 280.7 | No |
| Ground | Reception / Entrance | reception | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Kitchen | kitchen | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in TW7
Other premises in the same area with a cooling profile from public VOA data.