Commercial heating & cooling profile
Factory And Premises
GOODRICH ACTUATION SYSTEMS LTD, STAFFORD ROAD, WOLVERHAMPTON
Major commercial installation, indicative project
£1,201,400–£2,062,400
41651.3 m²
Total measured area
34246.9 m²
Likely conditioned
4
Floors
856
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 120.3 | Yes |
| Ground | Workshop | retail | 509.7 | Yes |
| Ground | Workshop | retail | 3382.7 | Yes |
| Ground | Plant Room | plant | 57.4 | No |
| Ground | Office | office | 988.2 | Yes |
| Ground | Office | office | 1063.0 | Yes |
| Ground | External Storage | storage | 31.6 | No |
| Ground | Office | office | 96.7 | Yes |
| Ground | Workshop | retail | 2090.1 | Yes |
| Ground | Area Under Supported Floor | ancillary | 1094.2 | No |
| Ground | Store | storage | 15.7 | No |
| Ground | Workshop | retail | 397.2 | Yes |
| Ground | Canteen | ancillary | 2156.0 | No |
| Ground | Workshop | retail | 45.3 | Yes |
| Ground | Plant Room | plant | 113.5 | No |
| Ground | Store | storage | 175.7 | No |
| Ground | Store | storage | 191.6 | No |
| First | Internal Storage | storage | 121.2 | No |
| Ground | Plant Room | plant | 240.9 | No |
| Ground | Store | storage | 74.4 | No |
| Ground | Workshop | retail | 89.2 | Yes |
| Ground | Store | storage | 982.8 | No |
| Basement | Store | storage | 719.0 | No |
| Ground | Canopy | ancillary | 22.3 | No |
| Ground | Store | storage | 14.4 | No |
| Ground | Plant Room | plant | 90.9 | No |
| Ground | Workshop | retail | 634.2 | Yes |
| Ground | Plant Room | plant | 16.0 | No |
| Ground | Garage | ancillary | 36.8 | No |
| Ground | Plant Room | plant | 20.9 | No |
| Ground | Gatehouse | ancillary | 5.1 | No |
| Ground | Workshop | retail | 1487.1 | Yes |
| Ground | Workshop | retail | 10055.1 | Yes |
| Basement | Workshop | retail | 282.0 | Yes |
| Ground | Plant Room | plant | 13.8 | No |
| Ground | Office | office | 784.9 | Yes |
| Ground | Gatehouse | ancillary | 18.6 | No |
| Ground | External Storage | storage | 26.1 | No |
| Ground | External Storage | storage | 62.5 | No |
| Ground | Plant Room | plant | 8.0 | No |
| Ground | Office | office | 1040.3 | Yes |
| Ground | Plant Room | plant | 91.5 | No |
| Ground | Office | office | 345.0 | Yes |
| Ground | Plant Room | plant | 365.6 | No |
| Mezzanine | Staff Toilets | toilets | 40.0 | No |
| Ground | Office | office | 81.3 | Yes |
| Ground | Store | storage | 275.9 | No |
| Ground | Office | office | 65.3 | Yes |
| Ground | Office | office | 1040.3 | Yes |
| Ground | Office | office | 2194.3 | Yes |
| Ground | Workshop | retail | 411.8 | Yes |
| Ground | Workshop | retail | 646.3 | Yes |
| Ground | Staff Toilets | toilets | 133.8 | No |
| Ground | Office | office | 238.8 | Yes |
| Ground | Workshop | retail | 411.8 | Yes |
| First | Office | office | 230.9 | Yes |
| Ground | External Storage | storage | 12.5 | No |
| Ground | Plant Room | plant | 14.0 | No |
| Ground | Store | storage | 54.2 | No |
| Ground | Staff Toilets | toilets | 83.6 | No |
| Ground | Workshop | retail | 4138.6 | Yes |
| Ground | Canopy | ancillary | 24.0 | No |
| Ground | Workshop | retail | 282.3 | Yes |
| Mezzanine | Workshop | retail | 1094.2 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WV10
Other premises in the same area with a cooling profile from public VOA data.