Commercial heating & cooling profile
Factory And Premises
HOLYHEAD ROAD, CHIRK, WREXHAM
Major commercial installation, indicative project
£285,800–£492,800
112889.7 m²
Total measured area
8073.7 m²
Likely conditioned
4
Floors
202
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 7727.3 | No |
| Ground | Warehouse | warehouse | 1922.0 | No |
| Ground | Warehouse | warehouse | 7920.0 | No |
| Ground | Warehouse | warehouse | 5328.0 | No |
| Ground | Production Area | ancillary | 1008.0 | No |
| Ground | Warehouse | warehouse | 1748.1 | No |
| Ground | Production Area | ancillary | 1219.3 | No |
| Ground | Warehouse | warehouse | 716.6 | No |
| Ground | Production Area | ancillary | 858.4 | No |
| Ground | Store | storage | 145.1 | No |
| Ground | Production Area | ancillary | 145.1 | No |
| First | Production Area | ancillary | 144.1 | No |
| Ground | Laboratory | ancillary | 71.1 | No |
| First | Plant Room | plant | 30.2 | No |
| First | Internal Storage | storage | 22.0 | No |
| First | Store | storage | 17.4 | No |
| Ground | Internal Storage | storage | 71.5 | No |
| Ground | Plant Room | plant | 144.6 | No |
| Ground | Store | storage | 905.5 | No |
| Ground | Production Area | ancillary | 914.1 | No |
| Ground | Production Area | ancillary | 2727.5 | No |
| Ground | Loading Bay | ancillary | 1872.0 | No |
| Ground | Production Area | ancillary | 9914.8 | No |
| Ground | Warehouse | warehouse | 2434.0 | No |
| Ground | Canopy | ancillary | 1259.0 | No |
| Ground | Production Area | ancillary | 9016.8 | No |
| Ground | Workshop | retail | 112.5 | Yes |
| First | Plant Room | plant | 112.5 | No |
| Ground | Production Area | ancillary | 6989.6 | No |
| Ground | Workshop | retail | 212.7 | Yes |
| Ground | Workshop | retail | 121.0 | Yes |
| Ground | Locker Room | ancillary | 55.0 | No |
| First | Office | office | 55.0 | Yes |
| Ground | Office | office | 1483.2 | Yes |
| First | Office | office | 51.0 | Yes |
| First | Office | office | 301.7 | Yes |
| Ground | Office | office | 52.5 | Yes |
| Ground | Office | office | 141.5 | Yes |
| Ground | Office | office | 41.1 | Yes |
| Ground | Gatehouse | ancillary | 94.5 | No |
| Ground | Office | office | 154.0 | Yes |
| Ground | Office | office | 703.9 | Yes |
| First | Office | office | 656.1 | Yes |
| Ground | External Storage | storage | 94.0 | No |
| Ground | Workshop | retail | 2366.4 | Yes |
| Ground | Office | office | 66.1 | Yes |
| Ground | Plant Room | plant | 87.5 | No |
| First | Office | office | 64.3 | Yes |
| First | Plant Room | plant | 87.5 | No |
| First | Office | office | 34.6 | Yes |
| Ground | Canopy | ancillary | 294.0 | No |
| Ground | Production Area | ancillary | 144.0 | No |
| Ground | Production Area | ancillary | 175.2 | No |
| Ground | Production Area | ancillary | 361.4 | No |
| Ground | Office | office | 165.9 | Yes |
| First | Plant Room | plant | 165.9 | No |
| Ground | Area Under Supported Floor | ancillary | 120.4 | No |
| Mezzanine | Store | storage | 120.4 | No |
| Ground | Production Area | ancillary | 199.4 | No |
| First | Plant Room | plant | 161.0 | No |
| First | Works Office | office | 161.1 | Yes |
| Ground | Production Area | ancillary | 204.1 | No |
| Ground | Laboratory | ancillary | 259.5 | No |
| Ground | Production Area | ancillary | 216.3 | No |
| Ground | Internal Storage | storage | 12.7 | No |
| Ground | Plant Room | plant | 74.5 | No |
| Ground | Internal Storage | storage | 115.0 | No |
| Ground | Internal Storage | storage | 73.5 | No |
| Ground | Plant Room | plant | 275.0 | No |
| Ground | Office | office | 141.3 | Yes |
| First | Works Office | office | 141.3 | Yes |
| Ground | Plant Room | plant | 71.5 | No |
| Ground | Plant Room | plant | 149.5 | No |
| Ground | Plant Room | plant | 54.6 | No |
| Ground | Works Office | office | 28.5 | Yes |
| Ground | Locker Room | ancillary | 41.8 | No |
| Ground | Warehouse | warehouse | 2308.5 | No |
| Ground | Production Area | ancillary | 2284.9 | No |
| Ground | Mess/Staff Room | ancillary | 97.5 | No |
| Ground | Plant Room | plant | 63.1 | No |
| First | Office | office | 97.5 | Yes |
| Ground | Office | office | 260.9 | Yes |
| Ground | Workshop | retail | 36.9 | Yes |
| Ground | Production Area | ancillary | 480.6 | No |
| Ground | Office | office | 56.0 | Yes |
| First | Office | office | 56.0 | Yes |
| Ground | Office | office | 180.8 | Yes |
| Ground | Warehouse | warehouse | 12733.1 | No |
| Ground | Warehouse | warehouse | 1918.8 | No |
| Ground | Office | office | 129.9 | Yes |
| Lower Ground | External Storage | storage | 133.7 | No |
| Ground | Production Area | ancillary | 9059.0 | No |
| Ground | Production Area | ancillary | 1678.3 | No |
| Ground | Production Area | ancillary | 2280.0 | No |
| Ground | Canopy | ancillary | 289.1 | No |
| Ground | Plant Room | plant | 33.7 | No |
| Ground | Production Area | ancillary | 1000.0 | No |
| Ground | Canopy | ancillary | 1362.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LL14
Other premises in the same area with a cooling profile from public VOA data.