Commercial heating & cooling profile
Factory And Premises
ALSTOM POWER LTD, NEWBOLD ROAD, RUGBY, WARWICKSHIRE
Major commercial installation, indicative project
£684,800–£1,176,800
49960.3 m²
Total measured area
19470.5 m²
Likely conditioned
4
Floors
487
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 1515.9 | No |
| Ground | Production Area | ancillary | 1467.8 | No |
| Ground | Production Area | ancillary | 119.5 | No |
| Ground | Production Area | ancillary | 936.4 | No |
| Ground | Production Area | ancillary | 2433.9 | No |
| Ground | Production Area | ancillary | 289.9 | No |
| First | Office | office | 47.3 | Yes |
| Ground | Production Area | ancillary | 1969.5 | No |
| Ground | Production Area | ancillary | 617.9 | No |
| Ground | Production Area | ancillary | 676.3 | No |
| Ground | Production Area | ancillary | 184.5 | No |
| Ground | Production Area | ancillary | 2434.7 | No |
| Ground | Production Area | ancillary | 764.5 | No |
| Ground | Production Area | ancillary | 210.7 | No |
| Ground | Office | office | 1198.4 | Yes |
| First | Office | office | 995.0 | Yes |
| Second | Office | office | 725.0 | Yes |
| Ground | Office | office | 294.4 | Yes |
| Ground | Office | office | 60.2 | Yes |
| Ground | Office | office | 55.7 | Yes |
| First | Office | office | 518.1 | Yes |
| Ground | Office | office | 355.6 | Yes |
| Ground | Office | office | 735.8 | Yes |
| Ground | Office | office | 176.5 | Yes |
| Ground | Office | office | 259.2 | Yes |
| Ground | Office | office | 188.1 | Yes |
| Ground | Office | office | 470.1 | Yes |
| First | Office | office | 940.2 | Yes |
| Ground | Office | office | 169.1 | Yes |
| First | Office | office | 169.1 | Yes |
| First | Office | office | 102.3 | Yes |
| First | Office | office | 98.8 | Yes |
| Ground | Office | office | 905.8 | Yes |
| Ground | Office | office | 2510.8 | Yes |
| Ground | Office | office | 1511.1 | Yes |
| Ground | Office | office | 622.1 | Yes |
| Ground | Laboratory | ancillary | 224.8 | No |
| Ground | Office | office | 81.8 | Yes |
| Ground | Office | office | 200.7 | Yes |
| Ground | Office | office | 825.5 | Yes |
| Ground | Office | office | 1666.5 | Yes |
| Ground | Office | office | 410.0 | Yes |
| Ground | Internal Storage | storage | 544.9 | No |
| Ground | Internal Storage | storage | 44.6 | No |
| Ground | Internal Storage | storage | 23.4 | No |
| Ground | Plant Room | plant | 31.6 | No |
| Ground | Internal Storage | storage | 107.0 | No |
| Ground | Internal Storage | storage | 13.9 | No |
| Ground | Plant Room | plant | 643.4 | No |
| Ground | Internal Storage | storage | 93.0 | No |
| Ground | Plant Room | plant | 46.5 | No |
| First | Internal Storage | storage | 18.5 | No |
| Ground | Plant Room | plant | 55.7 | No |
| Ground | Internal Storage | storage | 76.2 | No |
| Ground | Internal Storage | storage | 326.1 | No |
| Ground | Internal Storage | storage | 87.0 | No |
| Ground | Internal Storage | storage | 273.7 | No |
| Ground | Internal Storage | storage | 115.7 | No |
| Ground | Internal Storage | storage | 518.1 | No |
| Ground | Internal Storage | storage | 46.8 | No |
| First | Internal Storage | storage | 46.8 | No |
| Ground | Internal Storage | storage | 89.7 | No |
| Ground | Plant Room | plant | 30.1 | No |
| Ground | Internal Storage | storage | 23.6 | No |
| Ground | Internal Storage | storage | 13.4 | No |
| Ground | Internal Storage | storage | 172.2 | No |
| Ground | Internal Storage | storage | 50.2 | No |
| Ground | Internal Storage | storage | 46.8 | No |
| Ground | Internal Storage | storage | 46.5 | No |
| Ground | Internal Storage | storage | 23.2 | No |
| Ground | Internal Storage | storage | 56.5 | No |
| Ground | Internal Storage | storage | 34.2 | No |
| Ground | Internal Storage | storage | 38.3 | No |
| Ground | Plant Room | plant | 7.5 | No |
| Ground | Internal Storage | storage | 65.6 | No |
| Ground | Internal Storage | storage | 148.2 | No |
| Ground | Internal Storage | storage | 104.5 | No |
| First | Internal Storage | storage | 141.6 | No |
| Ground | Internal Storage | storage | 102.3 | No |
| Ground | Internal Storage | storage | 98.8 | No |
| Ground | Internal Storage | storage | 18.9 | No |
| Ground | Internal Storage | storage | 20.9 | No |
| Ground | Laboratory | ancillary | 440.9 | No |
| Basement | Mess/Staff Room | ancillary | 250.9 | No |
| Ground | Mess/Staff Room | ancillary | 423.3 | No |
| Ground | Office | office | 485.4 | Yes |
| Ground | Workshop | retail | 232.3 | Yes |
| Ground | Workshop | retail | 239.2 | Yes |
| Ground | Workshop | retail | 404.1 | Yes |
| Ground | Workshop | retail | 195.1 | Yes |
| Ground | Production Area | ancillary | 1441.0 | No |
| Ground | Production Area | ancillary | 696.0 | No |
| First | Office | office | 302.2 | Yes |
| Ground | Office | office | 302.2 | Yes |
| Ground | Production Area | ancillary | 1574.5 | No |
| Ground | Production Area | ancillary | 5772.1 | No |
| Ground | External Storage | storage | 48.8 | No |
| Ground | Plant Room | plant | 20.6 | No |
| Ground | Internal Storage | storage | 25.0 | No |
| Ground | External Storage | storage | 52.0 | No |
| Ground | Plant Room | plant | 145.8 | No |
| Ground | Garage | ancillary | 234.5 | No |
| Ground | Internal Storage | storage | 23.6 | No |
| Ground | Internal Storage | storage | 150.1 | No |
| Ground | Plant Room | plant | 64.3 | No |
| Ground | Office | office | 410.0 | Yes |
| Ground | Internal Storage | storage | 23.6 | No |
| Ground | Workshop | retail | 150.1 | Yes |
| Ground | Canopy | ancillary | 308.0 | No |
| Ground | Internal Storage | storage | 23.6 | No |
| Ground | Reception / Entrance | reception | 28.0 | Yes |
| Ground | Office | office | 275.6 | Yes |
| Ground | Office | office | 153.1 | Yes |
| Ground | Canteen | ancillary | 479.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CV21
Other premises in the same area with a cooling profile from public VOA data.