Commercial heating & cooling profile
Factory And Premises
MBDA UK LTD, SIX HILLS WAY, STEVENAGE, HERTS
Major commercial installation, indicative project
£1,330,200–£2,283,200
50641.2 m²
Total measured area
37937.8 m²
Likely conditioned
4
Floors
948
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 10.0 | Yes |
| Ground | Office | office | 10.0 | Yes |
| Ground | Office | office | 10.0 | Yes |
| Ground | Office | office | 92.9 | Yes |
| Ground | Office | office | 45.0 | Yes |
| Ground | Office | office | 2730.4 | Yes |
| First | Office | office | 2376.4 | Yes |
| Second | Office | office | 2376.4 | Yes |
| Ground | Office | office | 2730.4 | Yes |
| First | Office | office | 2376.4 | Yes |
| Second | Office | office | 2376.4 | Yes |
| Ground | Office | office | 362.0 | Yes |
| Ground | Office | office | 1567.9 | Yes |
| First | Office | office | 1490.5 | Yes |
| Second | Office | office | 1490.5 | Yes |
| Ground | Office | office | 796.2 | Yes |
| First | Office | office | 761.8 | Yes |
| Second | Office | office | 761.8 | Yes |
| Ground | Office | office | 1206.5 | Yes |
| First | Office | office | 1116.9 | Yes |
| Second | Office | office | 1116.9 | Yes |
| Ground | Office | office | 822.2 | Yes |
| First | Office | office | 789.8 | Yes |
| Second | Office | office | 789.8 | Yes |
| Ground | Restaurant | restaurant | 1083.2 | Yes |
| First | Office | office | 745.3 | Yes |
| Second | Office | office | 137.7 | Yes |
| Second | Store | storage | 400.9 | No |
| Ground | Store | storage | 7.2 | No |
| Ground | Production Area | ancillary | 248.9 | No |
| First | Office | office | 231.2 | Yes |
| Ground | Warehouse | warehouse | 316.6 | No |
| Ground | Workshop | retail | 1157.5 | Yes |
| Ground | Office | office | 102.5 | Yes |
| First | Office | office | 150.0 | Yes |
| Ground | Warehouse | warehouse | 1669.1 | No |
| Ground | Office | office | 125.0 | Yes |
| First | Office | office | 211.2 | Yes |
| Ground | Warehouse | warehouse | 1669.1 | No |
| Ground | Office | office | 125.0 | Yes |
| First | Office | office | 211.2 | Yes |
| Ground | Warehouse | warehouse | 1663.1 | No |
| Ground | Office | office | 125.0 | Yes |
| First | Office | office | 211.2 | Yes |
| Ground | Warehouse | warehouse | 836.3 | No |
| Ground | Office | office | 63.8 | Yes |
| First | Office | office | 105.6 | Yes |
| Ground | Portable Building | ancillary | 41.2 | No |
| Ground | Production Area | ancillary | 435.0 | No |
| Ground | External Storage | storage | 193.0 | No |
| Ground | Workshop | retail | 1475.5 | Yes |
| Ground | Area Under Supported Floor | ancillary | 135.2 | No |
| Ground | Office | office | 121.0 | Yes |
| Mezzanine | Store | storage | 135.2 | No |
| Ground | Computer Room | ancillary | 93.4 | No |
| Ground | Office | office | 266.0 | Yes |
| Ground | Workshop | retail | 56.4 | Yes |
| Ground | Office | office | 68.6 | Yes |
| First | Office | office | 68.6 | Yes |
| Ground | Production Area | ancillary | 1159.0 | No |
| Ground | Office | office | 331.3 | Yes |
| First | Office | office | 249.1 | Yes |
| Ground | Store | storage | 2590.0 | No |
| Ground | Production Area | ancillary | 303.1 | No |
| Ground | Office | office | 1062.0 | Yes |
| First | Office | office | 1062.0 | Yes |
| Ground | Computer Room | ancillary | 238.0 | No |
| Ground | Computer Room | ancillary | 235.0 | No |
| Ground | Office | office | 21.1 | Yes |
| Ground | Office | office | 42.1 | Yes |
| Ground | Internal Storage | storage | 8.1 | No |
| Ground | Unclassified Area | ancillary | 41.8 | No |
| Ground | Unclassified Area | ancillary | 41.6 | No |
| Ground | Reception / Entrance | reception | 121.6 | Yes |
| Ground | Portable Building | ancillary | 243.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SG2
Other premises in the same area with a cooling profile from public VOA data.