Commercial heating & cooling profile
Factory And Premises
BURTONS GOLD MEDAL BISCUITS LTD, LLANTARNAM ROAD, LLANTARNAM, CWMBRAN
Major commercial installation, indicative project
£80,000–£140,000
20569.9 m²
Total measured area
2202.7 m²
Likely conditioned
4
Floors
55
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 9823.0 | No |
| Ground | Production Area | ancillary | 1219.3 | No |
| Ground | Office | office | 337.0 | Yes |
| Ground | Workshop | retail | 180.3 | Yes |
| Ground | Area Under Supported Floor | ancillary | 61.1 | No |
| Ground | Plant Room | plant | 73.6 | No |
| Ground | Locker Room | ancillary | 133.9 | No |
| Ground | Office | office | 51.6 | Yes |
| Ground | Locker Room | ancillary | 261.1 | No |
| Mezzanine | Internal Storage | storage | 61.1 | No |
| Ground | Plant Room | plant | 92.7 | No |
| Ground | Office | office | 78.5 | Yes |
| Ground | Plant Room | plant | 37.4 | No |
| Ground | Plant Room | plant | 12.7 | No |
| Ground | Internal Storage | storage | 190.2 | No |
| Ground | Plant Room | plant | 22.8 | No |
| Ground | Workshop | retail | 274.7 | Yes |
| Ground | Internal Storage | storage | 396.1 | No |
| Ground | Plant Room | plant | 31.4 | No |
| Ground | External Storage | storage | 8.5 | No |
| Ground | Office | office | 13.4 | Yes |
| Ground | Workshop | retail | 444.5 | Yes |
| Ground | Internal Storage | storage | 640.9 | No |
| First | Office | office | 84.8 | Yes |
| Ground | External Storage | storage | 614.2 | No |
| Ground | Staff Toilets | toilets | 17.2 | No |
| Ground | External Storage | storage | 13.7 | No |
| Ground | Plant Room | plant | 8.6 | No |
| Ground | Workshop | retail | 61.4 | Yes |
| Ground | Plant Room | plant | 31.0 | No |
| Ground | Canteen | ancillary | 685.7 | No |
| Ground | External Storage | storage | 3.4 | No |
| First | Office | office | 306.5 | Yes |
| First | Office | office | 305.1 | Yes |
| First | Production Area | ancillary | 804.2 | No |
| Second | Internal Storage | storage | 224.0 | No |
| Second | Plant Room | plant | 86.9 | No |
| Ground | Canopy | ancillary | 29.5 | No |
| Ground | Canopy | ancillary | 115.4 | No |
| Ground | Internal Storage | storage | 20.4 | No |
| Mezzanine | Internal Storage | storage | 260.1 | No |
| Ground | Internal Storage | storage | 260.1 | No |
| Ground | Canopy | ancillary | 142.5 | No |
| Ground | Warehouse | warehouse | 450.0 | No |
| First | Production Area | ancillary | 450.0 | No |
| Ground | Portable Building | ancillary | 45.0 | No |
| Ground | Office | office | 42.2 | Yes |
| Mezzanine | Office | office | 22.7 | Yes |
| Ground | Production Area | ancillary | 1039.6 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NP44
Other premises in the same area with a cooling profile from public VOA data.