Commercial heating & cooling profile
Offices And Premises
COUNTY HALL, TOPSHAM ROAD, EXETER
Major commercial installation, indicative project
£504,200–£867,200
16528.2 m²
Total measured area
14307.7 m²
Likely conditioned
6
Floors
358
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Lower Ground | Office | office | 443.1 | Yes |
| Ground | Office | office | 1810.0 | Yes |
| Ground | Office | office | 479.8 | Yes |
| First | Office | office | 1997.5 | Yes |
| Second | Office | office | 1655.8 | Yes |
| First | Office | office | 429.0 | Yes |
| Third | Office | office | 426.4 | Yes |
| Second | Office | office | 448.7 | Yes |
| Third | Store | storage | 828.8 | No |
| Third | Office | office | 168.9 | Yes |
| Lower Ground | Office | office | 1916.9 | Yes |
| Third | Store | storage | 147.0 | No |
| Ground | Office | office | 490.9 | Yes |
| First | Office | office | 527.2 | Yes |
| Second | Office | office | 566.3 | Yes |
| Third | Office | office | 465.2 | Yes |
| First | Office | office | 200.8 | Yes |
| Basement | Office | office | 49.8 | Yes |
| Ground | Office | office | 26.8 | Yes |
| First | Office | office | 26.3 | Yes |
| Ground | Mess/Staff Room | ancillary | 927.1 | No |
| First | Mess/Staff Room | ancillary | 241.8 | No |
| Ground | Office | office | 1895.0 | Yes |
| Ground | Office | office | 283.3 | Yes |
| Ground | Garage | ancillary | 29.0 | No |
| Ground | External Storage | storage | 46.8 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in EX2
Other premises in the same area with a cooling profile from public VOA data.