Commercial heating & cooling profile
Offices And Premises
BP RESEARCH CENTRE (SOUTH PART), CHERTSEY ROAD, SUNBURY-ON-THAMES, MIDDX
Major commercial installation, indicative project
£1,314,800–£2,256,800
41445.8 m²
Total measured area
37476.5 m²
Likely conditioned
5
Floors
937
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 1348.4 | Yes |
| Ground | Atrium | ancillary | 98.7 | No |
| First | Office | office | 1267.4 | Yes |
| Second | Office | office | 1259.4 | Yes |
| Ground | Restaurant | restaurant | 1614.5 | Yes |
| First | Office | office | 1720.4 | Yes |
| Second | Office | office | 1623.7 | Yes |
| Ground | Office | office | 2005.3 | Yes |
| Ground | Atrium | ancillary | 233.8 | No |
| First | Office | office | 1999.8 | Yes |
| Second | Office | office | 1999.8 | Yes |
| Ground | Atrium | ancillary | 1900.0 | No |
| First | Office | office | 570.0 | Yes |
| Ground | Office | office | 417.0 | Yes |
| Mezzanine | Office | office | 372.0 | Yes |
| First | Office | office | 396.0 | Yes |
| Second | Office | office | 428.0 | Yes |
| Third | Office | office | 453.0 | Yes |
| Ground | Office | office | 75.0 | Yes |
| Ground | Office | office | 2244.4 | Yes |
| Ground | Office | office | 24.9 | Yes |
| First | Office | office | 1644.8 | Yes |
| First | Office | office | 46.5 | Yes |
| First | Office | office | 519.7 | Yes |
| Second | Office | office | 1820.6 | Yes |
| Second | Office | office | 75.0 | Yes |
| Third | Office | office | 1295.6 | Yes |
| Ground | Office | office | 1310.5 | Yes |
| Ground | Workshop | retail | 415.0 | Yes |
| First | Workshop | retail | 458.0 | Yes |
| Ground | Internal Storage | storage | 68.0 | No |
| Ground | Reception / Entrance | reception | 928.8 | Yes |
| Ground | Internal Storage | storage | 63.7 | No |
| Ground | Office | office | 133.7 | Yes |
| Ground | Internal Storage | storage | 77.2 | No |
| Ground | Office | office | 872.6 | Yes |
| First | Internal Storage | storage | 54.9 | No |
| First | Office | office | 126.5 | Yes |
| First | Internal Storage | storage | 76.3 | No |
| First | Office | office | 962.3 | Yes |
| Ground | Reception / Entrance | reception | 304.0 | Yes |
| Ground | Reception / Entrance | reception | 99.9 | Yes |
| Ground | Internal Storage | storage | 74.7 | No |
| Ground | Atrium | ancillary | 812.5 | No |
| Ground | Reception / Entrance | reception | 14.5 | Yes |
| Ground | Reception / Entrance | reception | 21.8 | Yes |
| Ground | Internal Storage | storage | 22.9 | No |
| Ground | Office | office | 1080.2 | Yes |
| Ground | Internal Storage | storage | 13.0 | No |
| Ground | Office | office | 123.0 | Yes |
| First | Atrium | ancillary | 103.4 | No |
| First | Office | office | 1303.8 | Yes |
| First | Internal Storage | storage | 87.4 | No |
| First | Reception / Entrance | reception | 108.9 | Yes |
| First | Office | office | 87.2 | Yes |
| Second | Office | office | 1802.8 | Yes |
| Second | Internal Storage | storage | 20.3 | No |
| Second | Office | office | 186.0 | Yes |
| Second | Office | office | 85.0 | Yes |
| Third | Office | office | 1530.8 | Yes |
| Third | Office | office | 183.0 | Yes |
| Third | Office | office | 117.0 | Yes |
| Third | Internal Storage | storage | 20.7 | No |
| Third | External Storage | storage | 241.7 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in TW16
Other premises in the same area with a cooling profile from public VOA data.