Commercial heating & cooling profile
Workshop And Premises
KERRY FOODS LTD, GODLEY HILL ROAD, HYDE, CHESHIRE
Major commercial installation, indicative project
£263,400–£454,400
21661.1 m²
Total measured area
7458.0 m²
Likely conditioned
6
Floors
186
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Store | storage | 368.8 | No |
| Ground | Store | storage | 122.5 | No |
| Ground | External Storage | storage | 2.7 | No |
| Ground | Chill Store | storage | 4865.2 | No |
| First | Office | office | 1813.3 | Yes |
| Ground | Plant Room | plant | 50.6 | No |
| First | Office | office | 357.3 | Yes |
| Ground | Chill Store | storage | 1789.2 | No |
| Ground | Plant Room | plant | 563.5 | No |
| Ground | Workshop | retail | 835.8 | Yes |
| Ground | Store | storage | 100.7 | No |
| Ground | Workshop | retail | 601.8 | Yes |
| Ground | External Storage | storage | 53.0 | No |
| Ground | Store | storage | 9.0 | No |
| Ground | Workshop | retail | 254.5 | Yes |
| Ground | Office | office | 262.8 | Yes |
| First | Office | office | 610.8 | Yes |
| Second | Office | office | 610.8 | Yes |
| Third | Office | office | 610.8 | Yes |
| Fourth | Office | office | 610.8 | Yes |
| Fifth | Plant Room | plant | 117.6 | No |
| Ground | Office | office | 20.5 | Yes |
| Ground | Office | office | 267.8 | Yes |
| Ground | Plant Room | plant | 14.4 | No |
| Ground | Chill Store | storage | 715.0 | No |
| Ground | Garage | ancillary | 312.5 | No |
| First | Works Office | office | 24.3 | Yes |
| Ground | Plant Room | plant | 49.8 | No |
| Ground | Plant Room | plant | 380.2 | No |
| Ground | Chill Store | storage | 332.7 | No |
| Ground | Store | storage | 212.5 | No |
| Ground | Workshop | retail | 33.3 | Yes |
| Ground | Workshop | retail | 245.9 | Yes |
| Ground | Workshop | retail | 57.9 | Yes |
| Ground | Staff Toilets | toilets | 5.4 | No |
| Ground | Workshop | retail | 81.6 | Yes |
| Ground | Plant Room | plant | 4.2 | No |
| Ground | Chill Store | storage | 219.8 | No |
| Ground | Plant Room | plant | 8.7 | No |
| Ground | Store | storage | 50.0 | No |
| Ground | Chill Store | storage | 51.8 | No |
| Ground | Chill Store | storage | 441.0 | No |
| Ground | Plant Room | plant | 12.2 | No |
| Ground | Store | storage | 8.9 | No |
| Ground | Locker Room | ancillary | 138.0 | No |
| Ground | Chill Store | storage | 339.7 | No |
| Ground | Chill Store | storage | 200.3 | No |
| Ground | Works Office | office | 31.5 | Yes |
| Ground | Store | storage | 22.3 | No |
| Ground | Workshop | retail | 126.5 | Yes |
| Ground | Store | storage | 14.3 | No |
| Ground | Chill Store | storage | 178.3 | No |
| Ground | Plant Room | plant | 7.6 | No |
| Ground | External Storage | storage | 686.8 | No |
| Ground | Canopy | ancillary | 21.6 | No |
| Ground | Warehouse | warehouse | 94.5 | No |
| Ground | Chill Store | storage | 1637.8 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SK14
Other premises in the same area with a cooling profile from public VOA data.