Commercial heating & cooling profile
Factory And Premises
MCLAREN TECHNOLOGY CENTRE, CHERTSEY ROAD, WOKING, SURREY
Major commercial installation, indicative project
£679,200–£1,167,200
77072.0 m²
Total measured area
19339.2 m²
Likely conditioned
4
Floors
483
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| First | Office | office | 1654.8 | Yes |
| First | Laboratory | ancillary | 831.9 | No |
| First | Production Area | ancillary | 365.0 | No |
| First | Office | office | 915.0 | Yes |
| First | Office | office | 164.6 | Yes |
| Ground | Gatehouse | ancillary | 39.4 | No |
| First | Office | office | 750.0 | Yes |
| Ground | Production Area | ancillary | 18789.5 | No |
| Ground | Loading Bay | ancillary | 512.0 | No |
| Basement | Production Area | ancillary | 12253.3 | No |
| Basement | Office | office | 710.1 | Yes |
| Basement | Kitchen | kitchen | 34.8 | Yes |
| Basement | Internal Storage | storage | 167.8 | No |
| Basement | Internal Storage | storage | 789.0 | No |
| Ground | Production Area | ancillary | 405.0 | No |
| Ground | Office | office | 914.8 | Yes |
| Ground | Internal Storage | storage | 366.0 | No |
| Basement | Production Area | ancillary | 1349.8 | No |
| Basement | Production Area | ancillary | 2174.8 | No |
| Basement | Production Area | ancillary | 2328.9 | No |
| Basement | Production Area | ancillary | 2773.8 | No |
| Basement | Production Area | ancillary | 2976.6 | No |
| Basement | Office | office | 1126.0 | Yes |
| Ground | Production Area | ancillary | 1181.3 | No |
| Ground | Production Area | ancillary | 239.8 | No |
| Mezzanine | Office | office | 320.0 | Yes |
| Ground | Restaurant | restaurant | 1118.0 | Yes |
| Ground | Laboratory | ancillary | 1322.4 | No |
| Ground | Laboratory | ancillary | 2755.0 | No |
| Ground | Laboratory | ancillary | 1338.3 | No |
| Ground | Laboratory | ancillary | 1425.5 | No |
| Ground | Laboratory | ancillary | 3348.0 | No |
| Ground | Workshop | retail | 577.0 | Yes |
| Ground | Office | office | 2643.5 | Yes |
| First | Restaurant | restaurant | 285.8 | Yes |
| First | Office | office | 1334.6 | Yes |
| First | Office | office | 1229.9 | Yes |
| First | Office | office | 1235.6 | Yes |
| First | Office | office | 1343.3 | Yes |
| First | Office | office | 1438.6 | Yes |
| First | Office | office | 1542.8 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in GU21
Other premises in the same area with a cooling profile from public VOA data.