Commercial heating & cooling profile
Offices And Premises
TOWN HALL, PINSTONE STREET, SHEFFIELD
Major commercial installation, indicative project
£256,400–£442,400
8409.5 m²
Total measured area
7223.7 m²
Likely conditioned
8
Floors
181
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Basement | Internal Storage | storage | 22.3 | No |
| Basement | Internal Storage | storage | 29.3 | No |
| Lower Ground | Plant Room | plant | 0.0 | No |
| Lower Ground | Office | office | 472.6 | Yes |
| Lower Ground | Office | office | 615.7 | Yes |
| Lower Ground | Office | office | 93.3 | Yes |
| Lower Ground | Internal Storage | storage | 121.7 | No |
| Lower Ground | Canteen | ancillary | 227.9 | No |
| Lower Ground | Plant Room | plant | 0.0 | No |
| Lower Ground | Office | office | 168.4 | Yes |
| Lower Ground | Plant Room | plant | 0.0 | No |
| Lower Ground | Office | office | 101.3 | Yes |
| Lower Ground | Internal Storage | storage | 23.8 | No |
| Ground | Office | office | 2037.4 | Yes |
| First | Office | office | 332.9 | Yes |
| First | Office | office | 225.1 | Yes |
| First | Office | office | 199.0 | Yes |
| First | Office | office | 184.7 | Yes |
| First | Office | office | 223.0 | Yes |
| First | Office | office | 111.4 | Yes |
| First | Office | office | 607.5 | Yes |
| First | Office | office | 173.9 | Yes |
| Second | Internal Storage | storage | 30.6 | No |
| Second | Office | office | 780.8 | Yes |
| Second | Kitchen | kitchen | 143.0 | Yes |
| Third | Internal Storage | storage | 134.6 | No |
| Third | Office | office | 198.4 | Yes |
| Third | Internal Storage | storage | 35.0 | No |
| Third | Office | office | 176.5 | Yes |
| Fourth | Office | office | 123.5 | Yes |
| Fifth | Office | office | 141.9 | Yes |
| Basement | Office | office | 63.7 | Yes |
| Basement | Office | office | 22.1 | Yes |
| Basement | Reception / Entrance | reception | 7.1 | Yes |
| Basement | Internal Storage | storage | 10.1 | No |
| Basement | Kitchen | kitchen | 20.5 | Yes |
| Basement | Staff Toilets | toilets | 0.0 | No |
| Basement | Computer Room | ancillary | 20.4 | No |
| Basement | Unclassified Area | ancillary | 195.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in S1
Other premises in the same area with a cooling profile from public VOA data.