Commercial heating & cooling profile
Factory And Premises
DUNTON TECHNICAL CENTRE, ARTERIAL ROAD, LAINDON, BASILDON, ESSEX
Major commercial installation, indicative project
£3,053,600–£5,237,600
146827.2 m²
Total measured area
87161.4 m²
Likely conditioned
6
Floors
2179
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 24721.0 | Yes |
| Third | Internal Storage | storage | 1186.7 | No |
| Basement | Internal Storage | storage | 942.9 | No |
| Ground | Workshop | retail | 6242.4 | Yes |
| Ground | Workshop | retail | 89.8 | Yes |
| Ground | Production Area | ancillary | 27770.9 | No |
| Ground | Locker Room | ancillary | 400.5 | No |
| Ground | Internal Storage | storage | 204.8 | No |
| Ground | Internal Storage | storage | 540.8 | No |
| Mezzanine | Internal Storage | storage | 225.0 | No |
| Ground | Workshop | retail | 1233.0 | Yes |
| Ground | Office | office | 1440.5 | Yes |
| Ground | Office | office | 9575.5 | Yes |
| Ground | Internal Storage | storage | 330.9 | No |
| Ground | Office | office | 199.3 | Yes |
| Ground | Laboratory | ancillary | 1506.6 | No |
| Ground | Internal Storage | storage | 138.2 | No |
| Ground | Laboratory | ancillary | 2014.2 | No |
| Ground | Store | storage | 762.4 | No |
| Ground | External Storage | storage | 80.6 | No |
| Ground | Internal Storage | storage | 175.5 | No |
| Ground | Warehouse | warehouse | 155.9 | No |
| Ground | Internal Storage | storage | 138.9 | No |
| Ground | Workshop | retail | 150.7 | Yes |
| Ground | Internal Storage | storage | 111.3 | No |
| Ground | Internal Storage | storage | 219.5 | No |
| Ground | Portable Building | ancillary | 841.0 | No |
| Ground | External Storage | storage | 230.2 | No |
| Ground | External Storage | storage | 144.8 | No |
| Ground | External Storage | storage | 387.2 | No |
| Ground | Office | office | 76.8 | Yes |
| Ground | Workshop | retail | 311.2 | Yes |
| Ground | External Storage | storage | 148.8 | No |
| Ground | External Storage | storage | 55.9 | No |
| Ground | External Storage | storage | 12.6 | No |
| Ground | Workshop | retail | 1235.7 | Yes |
| First | Office | office | 858.7 | Yes |
| Second | Internal Storage | storage | 22.7 | No |
| Ground | Workshop | retail | 2207.7 | Yes |
| First | Office | office | 793.9 | Yes |
| Mezzanine | Store | storage | 1450.0 | No |
| Ground | Workshop | retail | 1501.6 | Yes |
| Ground | Workshop | retail | 1002.8 | Yes |
| First | Internal Storage | storage | 298.5 | No |
| Basement | Store | storage | 72.3 | No |
| Ground | Production Area | ancillary | 4940.4 | No |
| First | Internal Storage | storage | 1678.2 | No |
| Ground | Workshop | retail | 241.2 | Yes |
| Ground | Store | storage | 7.3 | No |
| Ground | Warehouse | warehouse | 862.3 | No |
| Ground | Workshop | retail | 1342.9 | Yes |
| Ground | Office | office | 189.7 | Yes |
| Ground | Store | storage | 120.2 | No |
| Ground | Internal Storage | storage | 147.4 | No |
| Ground | Workshop | retail | 2246.7 | Yes |
| Ground | Office | office | 259.1 | Yes |
| Ground | Store | storage | 384.7 | No |
| Ground | Internal Storage | storage | 107.5 | No |
| First | Internal Storage | storage | 275.4 | No |
| Ground | Office | office | 20049.6 | Yes |
| Ground | Workshop | retail | 600.0 | Yes |
| Ground | Office | office | 52.2 | Yes |
| Ground | Workshop | retail | 712.7 | Yes |
| Ground | Internal Storage | storage | 151.3 | No |
| First | Workshop | retail | 894.2 | Yes |
| First | Office | office | 51.0 | Yes |
| Basement | Store | storage | 509.5 | No |
| Basement | Internal Storage | storage | 2034.6 | No |
| Ground | Workshop | retail | 1430.9 | Yes |
| Ground | Workshop | retail | 261.4 | Yes |
| Ground | Office | office | 598.5 | Yes |
| Ground | Store | storage | 218.2 | No |
| First | Internal Storage | storage | 3094.9 | No |
| Basement | Store | storage | 859.3 | No |
| Ground | Workshop | retail | 1522.5 | Yes |
| Ground | Office | office | 262.7 | Yes |
| Ground | Office | office | 127.9 | Yes |
| Ground | Store | storage | 178.7 | No |
| First | Office | office | 78.3 | Yes |
| First | Store | storage | 105.9 | No |
| First | Internal Storage | storage | 1484.8 | No |
| First | Internal Storage | storage | 665.1 | No |
| Ground | Workshop | retail | 1566.1 | Yes |
| First | Office | office | 959.3 | Yes |
| Ground | Store | storage | 1270.8 | No |
| Ground | Workshop | retail | 1037.9 | Yes |
| First | Office | office | 1036.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SS15
Other premises in the same area with a cooling profile from public VOA data.