Commercial heating & cooling profile
Offices, Library And Premises
COUNTY HALL & LIBRARY, TOWER STREET, CHICHESTER, WEST SUSSEX
Major commercial installation, indicative project
£319,400–£550,400
9717.1 m²
Total measured area
9036.9 m²
Likely conditioned
6
Floors
226
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Second | Office | office | 1477.8 | Yes |
| Third | Office | office | 589.7 | Yes |
| Third | Office | office | 102.7 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Internal Storage | storage | 0.0 | No |
| Ground | Office | office | 845.7 | Yes |
| First | Office | office | 877.7 | Yes |
| Second | Office | office | 716.6 | Yes |
| Ground | Canteen | ancillary | 164.2 | No |
| Ground | External Storage | storage | 103.0 | No |
| Ground | Portable Building | ancillary | 120.8 | No |
| Ground | External Storage | storage | 139.0 | No |
| Ground | Office | office | 64.6 | Yes |
| Ground | External Storage | storage | 12.4 | No |
| Ground | External Storage | storage | 61.6 | No |
| Ground | External Storage | storage | 30.0 | No |
| Ground | Internal Storage | storage | 6.7 | No |
| Ground | Office | office | 24.2 | Yes |
| Ground | Kitchen | kitchen | 1.8 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| First | Office | office | 78.3 | Yes |
| First | Internal Storage | storage | 4.1 | No |
| First | Kitchen | kitchen | 2.4 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| Second | Internal Storage | storage | 2.9 | No |
| Second | Office | office | 58.1 | Yes |
| Second | Staff Toilets | toilets | 0.0 | No |
| Lower Ground | Office | office | 59.2 | Yes |
| Lower Ground | Internal Storage | storage | 18.9 | No |
| Lower Ground | Kitchen | kitchen | 19.4 | Yes |
| Ground | Office | office | 55.4 | Yes |
| Ground | Office | office | 123.2 | Yes |
| First | Office | office | 182.4 | Yes |
| Ground | Internal Storage | storage | 2.6 | No |
| First | Internal Storage | storage | 2.6 | No |
| Second | Office | office | 77.2 | Yes |
| Second | Internal Storage | storage | 11.6 | No |
| Second | Office | office | 10.2 | Yes |
| Basement | Office | office | 569.3 | Yes |
| Ground | Office | office | 1655.2 | Yes |
| First | Office | office | 1445.8 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PO19
Other premises in the same area with a cooling profile from public VOA data.