Commercial heating & cooling profile
Factory And Premises
COCA-COLA ENTERPRISES LTD, KENMORE ROAD, WAKEFIELD 41, WRENTHORPE, WAKEFIELD, WEST YORKSHIRE
Major commercial installation, indicative project
£194,800–£336,800
74177.8 m²
Total measured area
5480.7 m²
Likely conditioned
3
Floors
137
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 7292.5 | No |
| Ground | Area Under Supported Floor | ancillary | 650.4 | No |
| Ground | Warehouse | warehouse | 1214.9 | No |
| Ground | Area Under Supported Floor | ancillary | 2729.6 | No |
| Ground | Warehouse | warehouse | 4248.8 | No |
| Ground | Warehouse | warehouse | 8255.7 | No |
| Ground | Warehouse | warehouse | 8055.9 | No |
| Ground | Production Area | ancillary | 2742.8 | No |
| Ground | Plant Room | plant | 646.2 | No |
| Ground | Plant Room | plant | 653.4 | No |
| Ground | Workshop | retail | 1098.5 | Yes |
| Ground | Store | storage | 572.6 | No |
| Ground | Area Under Supported Floor | ancillary | 69.8 | No |
| Mezzanine | Store | storage | 69.8 | No |
| Ground | Internal Storage | storage | 555.4 | No |
| Ground | Internal Storage | storage | 249.8 | No |
| Ground | Internal Storage | storage | 240.5 | No |
| Ground | Workshop | retail | 388.5 | Yes |
| Ground | Plant Room | plant | 79.4 | No |
| Ground | Plant Room | plant | 106.1 | No |
| Ground | Plant Room | plant | 262.7 | No |
| Ground | Internal Storage | storage | 46.4 | No |
| Ground | Plant Room | plant | 79.1 | No |
| First | Plant Room | plant | 79.4 | No |
| First | Plant Room | plant | 45.1 | No |
| First | Plant Room | plant | 79.8 | No |
| First | Plant Room | plant | 79.4 | No |
| Ground | Office | office | 204.5 | Yes |
| First | Office | office | 181.1 | Yes |
| Ground | Office | office | 601.5 | Yes |
| First | Office | office | 1128.5 | Yes |
| Mezzanine | Works Office | office | 650.4 | Yes |
| Ground | Office | office | 398.7 | Yes |
| First | Office | office | 216.0 | Yes |
| Ground | Office | office | 54.3 | Yes |
| Ground | Canopy | ancillary | 2313.0 | No |
| Ground | Office | office | 32.0 | Yes |
| Ground | Internal Storage | storage | 78.0 | No |
| Ground | Canopy | ancillary | 1031.8 | No |
| Ground | Warehouse | warehouse | 7922.8 | No |
| Ground | Warehouse | warehouse | 3328.7 | No |
| Ground | Canopy | ancillary | 629.2 | No |
| Ground | Plant Room | plant | 270.6 | No |
| Mezzanine | Production Area | ancillary | 2729.6 | No |
| Ground | Office | office | 51.8 | Yes |
| Ground | Office | office | 33.3 | Yes |
| Ground | Canopy | ancillary | 854.1 | No |
| Ground | Warehouse | warehouse | 5804.0 | No |
| Ground | Warehouse | warehouse | 649.6 | No |
| Ground | Warehouse | warehouse | 3814.7 | No |
| Ground | Office | office | 224.0 | Yes |
| First | Office | office | 217.6 | Yes |
| Ground | Plant Room | plant | 165.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WF2
Other premises in the same area with a cooling profile from public VOA data.