Commercial heating & cooling profile
Warehouse And Premises
JATON HOLDINGS LTD, OPAL WAY, STONE BUSINESS PARK, STONE, STAFFS
Major commercial installation, indicative project
£32,400–£58,400
13067.2 m²
Total measured area
858.2 m²
Likely conditioned
3
Floors
21
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Mezzanine | Internal Storage | storage | 352.3 | No |
| Ground | Works Office | office | 82.5 | Yes |
| First | Office | office | 141.4 | Yes |
| First | Staff Toilets | toilets | 22.4 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Staff Toilets | toilets | 52.0 | No |
| First | Plant Room | plant | 0.0 | No |
| First | Internal Storage | storage | 28.8 | No |
| Ground | Office | office | 100.7 | Yes |
| Ground | Public Toilets | toilets | 25.6 | No |
| First | Office | office | 307.7 | Yes |
| Mezzanine | Internal Storage | storage | 342.3 | No |
| Ground | Canteen | ancillary | 68.7 | No |
| Ground | Internal Storage | storage | 59.9 | No |
| Ground | Canopy | ancillary | 88.3 | No |
| Ground | Warehouse | warehouse | 1772.1 | No |
| Ground | Office | office | 120.2 | Yes |
| First | Internal Storage | storage | 30.8 | No |
| Ground | Area Under Supported Floor | ancillary | 694.6 | No |
| Ground | Canopy | ancillary | 136.8 | No |
| First | Store | storage | 8.7 | No |
| Ground | Reception / Entrance | reception | 105.7 | Yes |
| Mezzanine | Store | storage | 37.9 | No |
| Ground | Warehouse | warehouse | 8487.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in ST15
Other premises in the same area with a cooling profile from public VOA data.