Commercial heating & cooling profile
Factory And Premises
ADVANCED PALLET SYSTEMS, CHUBB ROAD, BIDEFORD, DEVON
Major commercial installation, indicative project
£32,400–£58,400
11351.8 m²
Total measured area
829.0 m²
Likely conditioned
4
Floors
21
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 182.2 | Yes |
| Ground | Internal Storage | storage | 498.0 | No |
| Ground | Store | storage | 223.3 | No |
| Ground | Staff Toilets | toilets | 63.5 | No |
| First | Office | office | 131.6 | Yes |
| Mezzanine | Office | office | 88.3 | Yes |
| Mezzanine | Internal Storage | storage | 106.0 | No |
| Mezzanine | Internal Storage | storage | 64.9 | No |
| Mezzanine | Internal Storage | storage | 281.2 | No |
| Basement | External Storage | storage | 406.5 | No |
| Ground | Canopy | ancillary | 631.5 | No |
| Ground | Canopy | ancillary | 230.9 | No |
| Ground | Store | storage | 21.6 | No |
| Ground | Canopy | ancillary | 1423.6 | No |
| Ground | Store | storage | 600.0 | No |
| Ground | Loading Bay | ancillary | 308.0 | No |
| Ground | Canopy | ancillary | 308.0 | No |
| Ground | Production Area | ancillary | 747.3 | No |
| Ground | Area Under Supported Floor | ancillary | 452.0 | No |
| Ground | Office | office | 426.9 | Yes |
| Ground | Canteen | ancillary | 159.1 | No |
| Ground | Board Room | ancillary | 32.0 | No |
| Ground | Production Area | ancillary | 3965.7 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in EX39
Other premises in the same area with a cooling profile from public VOA data.