Commercial heating & cooling profile
Factory And Premises
TECHFLOW FLEXIBLES (HOLDINGS) LTD, BASSINGTON DRIVE, BASSINGTON INDUSTRIAL ESTATE, CRAMLINGTON, NORTHD
Major commercial installation, indicative project
£78,600–£137,600
17929.4 m²
Total measured area
2169.9 m²
Likely conditioned
2
Floors
54
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 3525.0 | No |
| Ground | Production Area | ancillary | 3495.8 | No |
| Ground | Production Area | ancillary | 3510.4 | No |
| Ground | Workshop | retail | 186.0 | Yes |
| Ground | Workshop | retail | 92.0 | Yes |
| Ground | Laboratory | ancillary | 45.6 | No |
| Ground | External Storage | storage | 41.6 | No |
| Ground | Internal Storage | storage | 41.5 | No |
| Ground | Internal Storage | storage | 20.8 | No |
| Ground | Internal Storage | storage | 181.4 | No |
| Ground | External Storage | storage | 47.7 | No |
| Ground | External Storage | storage | 27.1 | No |
| Ground | External Storage | storage | 45.0 | No |
| Ground | Canopy | ancillary | 15.0 | No |
| Ground | Warehouse | warehouse | 199.4 | No |
| First | Internal Storage | storage | 96.4 | No |
| Ground | Warehouse | warehouse | 291.8 | No |
| Ground | External Storage | storage | 25.1 | No |
| Ground | External Storage | storage | 11.4 | No |
| Ground | External Storage | storage | 54.7 | No |
| Ground | Canopy | ancillary | 58.9 | No |
| Ground | Office | office | 212.5 | Yes |
| Ground | Office | office | 69.2 | Yes |
| Ground | Internal Storage | storage | 6.6 | No |
| Ground | Office | office | 177.2 | Yes |
| Ground | Internal Storage | storage | 10.8 | No |
| Ground | Office | office | 183.1 | Yes |
| Ground | Office | office | 623.1 | Yes |
| Ground | Production Area | ancillary | 926.6 | No |
| Ground | Production Area | ancillary | 926.6 | No |
| Ground | Office | office | 228.1 | Yes |
| Ground | Workshop | retail | 308.9 | Yes |
| Ground | External Storage | storage | 10.1 | No |
| Ground | Works Office | office | 31.1 | Yes |
| Ground | Warehouse | warehouse | 36.5 | No |
| Ground | Warehouse | warehouse | 36.5 | No |
| Ground | Warehouse | warehouse | 699.7 | No |
| Ground | Warehouse | warehouse | 669.8 | No |
| Ground | Works Office | office | 29.9 | Yes |
| First | Works Office | office | 28.8 | Yes |
| Ground | External Storage | storage | 164.2 | No |
| Ground | Canopy | ancillary | 13.7 | No |
| Ground | Canopy | ancillary | 35.2 | No |
| Ground | Production Area | ancillary | 488.6 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NE23
Other premises in the same area with a cooling profile from public VOA data.