Commercial heating & cooling profile
Offices And Premises
10TH-13TH FLRS 30 NORTH COLONNADE & 15 (EXC PT BST L3), CANADA SQUARE, LONDON
Major commercial installation, indicative project
£1,606,000–£2,756,000
48171.3 m²
Total measured area
45817.8 m²
Likely conditioned
16
Floors
1145
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 99.1 | Yes |
| Ground | Office | office | 48.6 | Yes |
| Ground | Office | office | 33.7 | Yes |
| Ground | Office | office | 191.7 | Yes |
| Ground | Office | office | 490.5 | Yes |
| First | Office | office | 1915.0 | Yes |
| First | Office | office | 61.0 | Yes |
| Second | Office | office | 2621.0 | Yes |
| Second | Internal Storage | storage | 43.8 | No |
| Second | Office | office | 5.5 | Yes |
| Second | Office | office | 46.3 | Yes |
| Second | Office | office | 6.2 | Yes |
| Second | Office | office | 129.7 | Yes |
| Third | Office | office | 2621.0 | Yes |
| Third | Internal Storage | storage | 43.8 | No |
| Third | Office | office | 5.5 | Yes |
| Fourth | Office | office | 2621.0 | Yes |
| Fourth | Internal Storage | storage | 43.8 | No |
| Fourth | Office | office | 5.5 | Yes |
| Fifth | Office | office | 2621.0 | Yes |
| Fifth | Internal Storage | storage | 43.8 | No |
| Fifth | Office | office | 5.5 | Yes |
| Fifth | Office | office | 46.3 | Yes |
| Fifth | Office | office | 6.2 | Yes |
| Fifth | Office | office | 129.7 | Yes |
| Sixth | Office | office | 2556.6 | Yes |
| Sixth | Internal Storage | storage | 43.8 | No |
| Sixth | Office | office | 5.5 | Yes |
| Seventh | Office | office | 2621.0 | Yes |
| Seventh | Internal Storage | storage | 43.8 | No |
| Seventh | Office | office | 5.5 | Yes |
| Eighth | Office | office | 2621.0 | Yes |
| Eighth | Internal Storage | storage | 43.8 | No |
| Eighth | Office | office | 5.5 | Yes |
| Eighth | Office | office | 46.3 | Yes |
| Eighth | Office | office | 6.2 | Yes |
| Eighth | Office | office | 129.7 | Yes |
| Ninth | Office | office | 2621.0 | Yes |
| Ninth | Internal Storage | storage | 43.8 | No |
| Ninth | Office | office | 5.5 | Yes |
| Tenth | Office | office | 2621.0 | Yes |
| Tenth | Internal Storage | storage | 43.8 | No |
| Tenth | Office | office | 5.5 | Yes |
| Eleventh | Office | office | 2621.0 | Yes |
| Eleventh | Internal Storage | storage | 43.8 | No |
| Eleventh | Office | office | 5.5 | Yes |
| Eleventh | Office | office | 46.3 | Yes |
| Eleventh | Office | office | 6.2 | Yes |
| Eleventh | Office | office | 129.7 | Yes |
| Twelth | Office | office | 2621.0 | Yes |
| Twelth | Internal Storage | storage | 43.8 | No |
| Twelth | Office | office | 5.5 | Yes |
| Thirteenth | Office | office | 2621.0 | Yes |
| Thirteenth | Internal Storage | storage | 43.8 | No |
| Thirteenth | Office | office | 5.5 | Yes |
| Fourteenth | Office | office | 906.5 | Yes |
| Basement | Loading Bay | ancillary | 106.0 | No |
| Basement | Office | office | 12.6 | Yes |
| Basement | Office | office | 20.3 | Yes |
| Basement | Office | office | 13.6 | Yes |
| Basement | Computer Room | ancillary | 29.4 | No |
| Basement | Computer Room | ancillary | 26.3 | No |
| Basement | Office | office | 15.1 | Yes |
| Basement | Locker Room | ancillary | 33.0 | No |
| Basement | Locker Room | ancillary | 133.3 | No |
| Basement | Locker Room | ancillary | 133.3 | No |
| Basement | Office | office | 52.6 | Yes |
| Basement | Office | office | 29.5 | Yes |
| Basement | Locker Room | ancillary | 49.9 | No |
| Basement | Internal Storage | storage | 59.8 | No |
| Basement | Office | office | 62.7 | Yes |
| Basement | Kitchen | kitchen | 119.8 | Yes |
| Basement | Locker Room | ancillary | 35.2 | No |
| Basement | Mess/Staff Room | ancillary | 14.7 | No |
| Basement | Internal Storage | storage | 668.8 | No |
| Basement | Internal Storage | storage | 7.3 | No |
| Basement | Internal Storage | storage | 239.3 | No |
| Basement | Internal Storage | storage | 77.9 | No |
| Basement | Internal Storage | storage | 122.6 | No |
| Basement | Internal Storage | storage | 35.0 | No |
| Basement | Internal Storage | storage | 50.7 | No |
| Basement | Office | office | 37.1 | Yes |
| Basement | Internal Storage | storage | 5.4 | No |
| Tenth | Office | office | 2383.0 | Yes |
| Eleventh | Office | office | 2383.0 | Yes |
| Twelth | Office | office | 2383.0 | Yes |
| Thirteenth | Office | office | 2377.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in E14
Other premises in the same area with a cooling profile from public VOA data.