Commercial heating & cooling profile
Factory And Premises
MUELLER EUROPE, OXFORD STREET, BILSTON, WEST MIDLANDS
Major commercial installation, indicative project
£1,131,400–£1,942,400
36357.9 m²
Total measured area
32258.3 m²
Likely conditioned
4
Floors
806
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Second | Works Office | office | 14.9 | Yes |
| Ground | Workshop | retail | 99.5 | Yes |
| Ground | Staff Toilets | toilets | 41.8 | No |
| Ground | Workshop | retail | 3626.2 | Yes |
| Ground | Store | storage | 305.4 | No |
| Ground | Workshop | retail | 138.9 | Yes |
| Ground | Office | office | 115.8 | Yes |
| Ground | Works Office | office | 103.3 | Yes |
| Ground | Office | office | 12.1 | Yes |
| Ground | Office | office | 4.5 | Yes |
| Ground | Staff Toilets | toilets | 27.3 | No |
| Ground | Office | office | 59.4 | Yes |
| First | Office | office | 59.4 | Yes |
| Ground | Workshop | retail | 4842.9 | Yes |
| Ground | Workshop | retail | 4899.0 | Yes |
| Ground | Workshop | retail | 4565.2 | Yes |
| Ground | Workshop | retail | 248.4 | Yes |
| Ground | Workshop | retail | 860.1 | Yes |
| Ground | Workshop | retail | 120.8 | Yes |
| Ground | Workshop | retail | 1331.0 | Yes |
| Ground | Workshop | retail | 183.0 | Yes |
| First | Workshop | retail | 93.0 | Yes |
| Second | Workshop | retail | 165.7 | Yes |
| Ground | Plant Room | plant | 165.7 | No |
| Ground | Plant Room | plant | 244.8 | No |
| Ground | Workshop | retail | 106.1 | Yes |
| Ground | Plant Room | plant | 26.6 | No |
| Ground | Plant Room | plant | 45.3 | No |
| Ground | Internal Storage | storage | 25.2 | No |
| Ground | Plant Room | plant | 10.1 | No |
| First | Office | office | 56.9 | Yes |
| Ground | Office | office | 880.2 | Yes |
| First | Office | office | 602.0 | Yes |
| Lower Ground | Office | office | 188.6 | Yes |
| Ground | Workshop | retail | 2047.9 | Yes |
| Ground | Workshop | retail | 1472.8 | Yes |
| Ground | Workshop | retail | 139.4 | Yes |
| Ground | Works Office | office | 5.2 | Yes |
| Ground | Plant Room | plant | 17.7 | No |
| Ground | Plant Room | plant | 67.1 | No |
| Ground | Garage | ancillary | 102.9 | No |
| Ground | Workshop | retail | 2242.8 | Yes |
| Ground | Workshop | retail | 408.9 | Yes |
| Ground | Warehouse | warehouse | 3019.7 | No |
| Ground | Workshop | retail | 2064.0 | Yes |
| Ground | Workshop | retail | 285.3 | Yes |
| First | Workshop | retail | 100.1 | Yes |
| Second | Workshop | retail | 100.1 | Yes |
| First | Works Office | office | 14.9 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WV14
Other premises in the same area with a cooling profile from public VOA data.