Commercial heating & cooling profile
Factory And Premises
LOTUS CARS LTD, POTASH LANE, HETHEL, NORWICH
Major commercial installation, indicative project
£658,200–£1,131,200
57869.6 m²
Total measured area
18703.2 m²
Likely conditioned
5
Floors
468
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 487.5 | No |
| First | Store | storage | 179.5 | No |
| Ground | Production Area | ancillary | 938.3 | No |
| First | Production Area | ancillary | 343.6 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Locker Room | ancillary | 367.2 | No |
| First | Canteen | ancillary | 367.2 | No |
| Ground | Workshop | retail | 3762.4 | Yes |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 1725.4 | No |
| First | Production Area | ancillary | 367.8 | No |
| Ground | Production Area | ancillary | 5777.9 | No |
| Ground | External Storage | storage | 59.5 | No |
| Ground | Production Area | ancillary | 1930.2 | No |
| First | Office | office | 1592.1 | Yes |
| Ground | Workshop | retail | 305.6 | Yes |
| Ground | Workshop | retail | 1350.0 | Yes |
| First | Office | office | 1128.3 | Yes |
| Ground | Office | office | 483.4 | Yes |
| Ground | Workshop | retail | 404.8 | Yes |
| Ground | Warehouse | warehouse | 1916.2 | No |
| Ground | Workshop | retail | 306.5 | Yes |
| Ground | Workshop | retail | 100.1 | Yes |
| Ground | Production Area | ancillary | 8133.0 | No |
| Ground | Production Area | ancillary | 952.0 | No |
| Ground | Production Area | ancillary | 3276.0 | No |
| Ground | Workshop | retail | 63.0 | Yes |
| Ground | External Storage | storage | 80.2 | No |
| Ground | Canopy | ancillary | 45.3 | No |
| Ground | Production Area | ancillary | 164.0 | No |
| First | Works Office | office | 19.6 | Yes |
| Ground | Canopy | ancillary | 30.0 | No |
| Ground | Store | storage | 186.4 | No |
| Ground | Canopy | ancillary | 159.0 | No |
| Ground | External Storage | storage | 60.3 | No |
| Ground | Workshop | retail | 118.0 | Yes |
| Ground | Locker Room | ancillary | 28.7 | No |
| Ground | Warehouse | warehouse | 2260.7 | No |
| Ground | Office | office | 778.7 | Yes |
| First | Office | office | 786.1 | Yes |
| First | Office | office | 2256.7 | Yes |
| Second | Plant Room | plant | 153.8 | No |
| Ground | Gatehouse | ancillary | 54.1 | No |
| Ground | Workshop | retail | 645.8 | Yes |
| Ground | Mess/Staff Room | ancillary | 908.4 | No |
| Ground | Office | office | 51.0 | Yes |
| Ground | Store | storage | 18.0 | No |
| Ground | Plant Room | plant | 17.0 | No |
| Ground | Kitchen | kitchen | 105.0 | Yes |
| Ground | Locker Room | ancillary | 8.0 | No |
| Ground | Store | storage | 7.0 | No |
| Ground | Office | office | 6.0 | Yes |
| Ground | Office | office | 3.0 | Yes |
| Ground | Store | storage | 10.0 | No |
| Ground | Chill Store | storage | 12.0 | No |
| Ground | Cold Store | storage | 8.0 | No |
| First | Mess/Staff Room | ancillary | 297.3 | No |
| First | Plant Room | plant | 56.0 | No |
| Ground | Reception / Entrance | reception | 69.6 | Yes |
| Ground | Plant Room | plant | 114.1 | No |
| Ground | Kitchen | kitchen | 73.5 | Yes |
| Ground | Mess/Staff Room | ancillary | 183.0 | No |
| Ground | Staff Toilets | toilets | 88.2 | No |
| Ground | Office | office | 47.5 | Yes |
| Ground | Workshop | retail | 841.0 | Yes |
| Ground | Production Area | ancillary | 4187.0 | No |
| Ground | Office | office | 82.8 | Yes |
| Ground | Locker Room | ancillary | 75.0 | No |
| Ground | Workshop | retail | 1528.5 | Yes |
| Ground | Area Under Supported Floor | ancillary | 833.7 | No |
| Ground | Area Under Supported Floor | ancillary | 377.2 | No |
| Ground | Store | storage | 27.2 | No |
| Ground | Workshop | retail | 73.9 | Yes |
| Ground | Store | storage | 72.8 | No |
| Ground | Loading Bay | ancillary | 114.8 | No |
| Ground | Store | storage | 41.0 | No |
| Ground | Locker Room | ancillary | 66.2 | No |
| Ground | Plant Room | plant | 66.0 | No |
| Mezzanine | Plant Room | plant | 377.2 | No |
| Mezzanine | Plant Room | plant | 833.7 | No |
| First | Office | office | 278.0 | Yes |
| Fourth | Kitchen | kitchen | 14.9 | Yes |
| First | Office | office | 1310.0 | Yes |
| First | Reception / Entrance | reception | 70.2 | Yes |
| First | Reception / Entrance | reception | 47.2 | Yes |
| First | Plant Room | plant | 14.3 | No |
| First | Plant Room | plant | 309.7 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NR14
Other premises in the same area with a cooling profile from public VOA data.