Commercial heating & cooling profile
Offices And Premises
INDIA BUILDINGS, WATER STREET, CITY, LIVERPOOL
Major commercial installation, indicative project
£897,600–£1,541,600
26242.2 m²
Total measured area
25540.6 m²
Likely conditioned
11
Floors
639
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Basement | Internal Storage | storage | 474.2 | No |
| Basement | Office | office | 14.5 | Yes |
| Basement | Internal Storage | storage | 145.5 | No |
| Ground | Office | office | 1427.1 | Yes |
| Ground | Office | office | 278.3 | Yes |
| Ground | Office | office | 12.4 | Yes |
| Ground | Retail Area | retail | 21.0 | Yes |
| Ground | Retail Area | retail | 10.7 | Yes |
| Ground | Retail Area | retail | 30.4 | Yes |
| Ground | Retail Area | retail | 23.7 | Yes |
| Ground | Retail Area | retail | 23.4 | Yes |
| Ground | Internal Storage | storage | 17.1 | No |
| Ground | Internal Storage | storage | 26.5 | No |
| Ground | Internal Storage | storage | 19.0 | No |
| Ground | Internal Storage | storage | 19.3 | No |
| Mezzanine | Office | office | 377.6 | Yes |
| Mezzanine | Office | office | 338.1 | Yes |
| First | Office | office | 3088.7 | Yes |
| Second | Office | office | 3097.4 | Yes |
| Third | Office | office | 3084.4 | Yes |
| Fourth | Office | office | 3085.8 | Yes |
| Fifth | Office | office | 3017.7 | Yes |
| Sixth | Office | office | 2964.4 | Yes |
| Seventh | Office | office | 2416.3 | Yes |
| Eighth | Office | office | 2228.7 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in L2
Other premises in the same area with a cooling profile from public VOA data.