Commercial heating & cooling profile
Factory And Premises
QUEENS MILL, QUEEN STREET, LONGRIDGE, PRESTON
Major commercial installation, indicative project
£278,800–£480,800
14530.8 m²
Total measured area
7883.0 m²
Likely conditioned
3
Floors
197
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 125.7 | Yes |
| Ground | Office | office | 5.0 | Yes |
| Ground | Staff Toilets | toilets | 25.4 | No |
| First | Office | office | 19.5 | Yes |
| First | Office | office | 28.3 | Yes |
| First | Office | office | 87.1 | Yes |
| First | Kitchen | kitchen | 6.0 | Yes |
| First | Staff Toilets | toilets | 9.4 | No |
| Ground | Workshop | retail | 429.8 | Yes |
| Ground | Chill Store | storage | 68.0 | No |
| First | Office | office | 420.0 | Yes |
| First | Mess/Staff Room | ancillary | 132.0 | No |
| First | Laboratory | ancillary | 217.4 | No |
| First | Laboratory | ancillary | 25.2 | No |
| Ground | Workshop | retail | 2272.4 | Yes |
| Ground | Office | office | 22.1 | Yes |
| Ground | Workshop | retail | 254.9 | Yes |
| Ground | Workshop | retail | 174.6 | Yes |
| Ground | Office | office | 18.0 | Yes |
| Ground | Staff Toilets | toilets | 31.7 | No |
| Ground | Warehouse | warehouse | 75.9 | No |
| Ground | Chill Store | storage | 35.7 | No |
| Ground | Laboratory | ancillary | 171.1 | No |
| Ground | Laboratory | ancillary | 22.2 | No |
| Ground | Internal Storage | storage | 35.4 | No |
| Ground | Warehouse | warehouse | 127.1 | No |
| Ground | Internal Storage | storage | 60.4 | No |
| Ground | Warehouse | warehouse | 119.7 | No |
| Ground | Workshop | retail | 467.5 | Yes |
| Ground | Workshop | retail | 35.6 | Yes |
| Ground | Workshop | retail | 285.0 | Yes |
| Ground | Workshop | retail | 2106.0 | Yes |
| Ground | Office | office | 24.4 | Yes |
| Ground | Staff Toilets | toilets | 53.9 | No |
| Ground | Warehouse | warehouse | 3121.2 | No |
| Ground | Staff Toilets | toilets | 11.3 | No |
| Ground | Reception / Entrance | reception | 18.0 | Yes |
| Ground | Laboratory | ancillary | 46.1 | No |
| Ground | Workshop | retail | 1083.1 | Yes |
| Ground | Warehouse | warehouse | 183.4 | No |
| Ground | Warehouse | warehouse | 935.9 | No |
| Ground | Plant Room | plant | 26.2 | No |
| Ground | Staff Toilets | toilets | 44.2 | No |
| Ground | Warehouse | warehouse | 14.1 | No |
| Ground | Area Under Supported Floor | ancillary | 125.6 | No |
| Mezzanine | Internal Storage | storage | 125.6 | No |
| Ground | Internal Storage | storage | 6.0 | No |
| Ground | Warehouse | warehouse | 798.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PR3
Other premises in the same area with a cooling profile from public VOA data.