Commercial heating & cooling profile
Factory And Premises
WALTER SOMERS LTD HAYWOOD FORGE, PROSPECT ROAD, HALESOWEN, WEST MIDLANDS
Major commercial installation, indicative project
£661,000–£1,136,000
22720.0 m²
Total measured area
18816.3 m²
Likely conditioned
2
Floors
470
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 2512.9 | Yes |
| Ground | Internal Storage | storage | 529.5 | No |
| Ground | Workshop | retail | 725.7 | Yes |
| Ground | Workshop | retail | 1783.7 | Yes |
| Ground | Workshop | retail | 1711.7 | Yes |
| Ground | Workshop | retail | 1635.0 | Yes |
| Ground | Workshop | retail | 485.4 | Yes |
| Ground | Internal Storage | storage | 715.4 | No |
| Ground | Workshop | retail | 327.5 | Yes |
| Ground | Workshop | retail | 1142.3 | Yes |
| Ground | Workshop | retail | 201.2 | Yes |
| Ground | Workshop | retail | 730.7 | Yes |
| Ground | Internal Storage | storage | 812.8 | No |
| Ground | Plant Room | plant | 243.9 | No |
| Ground | Canteen | ancillary | 202.9 | No |
| Ground | Workshop | retail | 1627.1 | Yes |
| Ground | Workshop | retail | 1704.6 | Yes |
| Ground | Workshop | retail | 16.8 | Yes |
| Ground | Workshop | retail | 1394.6 | Yes |
| Ground | Plant Room | plant | 273.1 | No |
| Ground | Office | office | 133.8 | Yes |
| Ground | Staff Toilets | toilets | 18.6 | No |
| Ground | Plant Room | plant | 106.3 | No |
| Ground | Plant Room | plant | 166.1 | No |
| Ground | External Storage | storage | 123.7 | No |
| Ground | Internal Storage | storage | 39.0 | No |
| Ground | Internal Storage | storage | 58.1 | No |
| Ground | Plant Room | plant | 12.2 | No |
| Ground | Staff Toilets | toilets | 25.0 | No |
| Ground | Workshop | retail | 713.6 | Yes |
| Ground | Plant Room | plant | 199.3 | No |
| Ground | Works Office | office | 11.5 | Yes |
| Ground | Internal Storage | storage | 99.0 | No |
| Ground | Office | office | 474.0 | Yes |
| Ground | Office | office | 536.6 | Yes |
| Ground | Portable Building | ancillary | 37.7 | No |
| Ground | Plant Room | plant | 54.4 | No |
| Ground | Canopy | ancillary | 29.6 | No |
| Ground | Plant Room | plant | 10.0 | No |
| Ground | Workshop | retail | 506.9 | Yes |
| Ground | Store | storage | 74.7 | No |
| Ground | Workshop | retail | 326.2 | Yes |
| Ground | Workshop | retail | 114.5 | Yes |
| Basement | Store | storage | 72.4 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in B62
Other premises in the same area with a cooling profile from public VOA data.