Commercial heating & cooling profile
Garden Centre And Premises
MAIN ROAD, BOSHAM, CHICHESTER, WEST SUSSEX
Major commercial installation, indicative project
£71,600–£125,600
3342.8 m²
Total measured area
1942.7 m²
Likely conditioned
1
Floors
49
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Glasshouse | ancillary | 685.5 | No |
| Ground | Restaurant | restaurant | 72.7 | Yes |
| Ground | Internal Storage | storage | 9.7 | No |
| Ground | Outdoor Display/Seating Area | ancillary | 56.2 | No |
| Ground | Public Toilets | toilets | 0.0 | No |
| Ground | Outdoor Sales Display | retail | 1820.0 | Yes |
| Ground | Covered Area | ancillary | 183.6 | No |
| Ground | Mess/Staff Room | ancillary | 12.7 | No |
| Ground | Warehouse | warehouse | 67.0 | No |
| Ground | Rough Surfaced, Fenced Land | ancillary | 332.7 | No |
| Ground | Shed | ancillary | 52.8 | No |
| Ground | Restaurant | restaurant | 50.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PO18
Other premises in the same area with a cooling profile from public VOA data.