Commercial heating & cooling profile
Warehouse And Premises
ASTON MANOR, HOWDEN ROAD, TIVERTON, DEVON
Large commercial installation, indicative project
£25,400–£46,400
15077.3 m²
Total measured area
635.5 m²
Likely conditioned
3
Floors
16
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 3143.6 | No |
| Ground | Production Area | ancillary | 5618.0 | No |
| Ground | Production Area | ancillary | 273.4 | No |
| Ground | Area Under Supported Floor | ancillary | 117.7 | No |
| Mezzanine | Store | storage | 117.7 | No |
| Ground | Production Area | ancillary | 729.6 | No |
| Ground | Works Office | office | 41.6 | Yes |
| First | Works Office | office | 41.6 | Yes |
| Ground | Production Area | ancillary | 1496.6 | No |
| Ground | Internal Storage | storage | 127.8 | No |
| Ground | External Storage | storage | 88.5 | No |
| Ground | External Storage | storage | 41.5 | No |
| Ground | Office | office | 198.0 | Yes |
| First | Office | office | 198.0 | Yes |
| Ground | Office | office | 133.4 | Yes |
| Ground | Mess/Staff Room | ancillary | 57.8 | No |
| First | Locker Room | ancillary | 191.1 | No |
| Ground | Canopy | ancillary | 292.8 | No |
| Ground | Canopy | ancillary | 49.1 | No |
| Ground | Garage | ancillary | 406.2 | No |
| Ground | Mess/Staff Room | ancillary | 11.2 | No |
| Ground | Area Under Supported Floor | ancillary | 43.0 | No |
| First | Works Office | office | 17.9 | Yes |
| Mezzanine | Store | storage | 36.3 | No |
| Ground | External Storage | storage | 30.5 | No |
| Ground | Works Office | office | 5.0 | Yes |
| Ground | Portable Building | ancillary | 10.0 | No |
| Ground | Warehouse | warehouse | 471.7 | No |
| Ground | Warehouse | warehouse | 1088.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in EX16
Other premises in the same area with a cooling profile from public VOA data.