Commercial heating & cooling profile
Warehouse And Premises
APEX ROAD, WALSALL
Major commercial installation, indicative project
£94,000–£164,000
9977.4 m²
Total measured area
2615.5 m²
Likely conditioned
5
Floors
65
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 422.3 | No |
| Mezzanine | Internal Storage | storage | 261.1 | No |
| Ground | Office | office | 136.5 | Yes |
| First | Office | office | 79.2 | Yes |
| First | Store | storage | 57.3 | No |
| Ground | Office | office | 115.8 | Yes |
| First | Office | office | 115.8 | Yes |
| Ground | Reception / Entrance | reception | 12.7 | Yes |
| Ground | Warehouse | warehouse | 4140.1 | No |
| Ground | Office | office | 207.2 | Yes |
| First | Office | office | 207.2 | Yes |
| Ground | Warehouse | warehouse | 804.5 | No |
| Mezzanine | Internal Storage | storage | 34.6 | No |
| Ground | Office | office | 65.4 | Yes |
| Ground | Plant Room | plant | 23.4 | No |
| Ground | Warehouse | warehouse | 1322.7 | No |
| Ground | Office | office | 96.6 | Yes |
| Ground | Office | office | 33.9 | Yes |
| Ground | Area Under Supported Floor | ancillary | 261.1 | No |
| Ground | Area Under Supported Floor | ancillary | 34.6 | No |
| Ground | Office | office | 87.6 | Yes |
| First | Office | office | 87.6 | Yes |
| Second | Office | office | 87.6 | Yes |
| Ground | Office | office | 320.6 | Yes |
| First | Office | office | 320.6 | Yes |
| Second | Office | office | 320.6 | Yes |
| Third | Office | office | 320.6 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WS8
Other premises in the same area with a cooling profile from public VOA data.