Commercial heating & cooling profile
Factory And Premises
PALL ILFRACOMBE LTD, STATION ROAD, ILFRACOMBE, DEVON
Major commercial installation, indicative project
£46,400–£82,400
12919.4 m²
Total measured area
1238.0 m²
Likely conditioned
3
Floors
31
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 2160.7 | No |
| Ground | Area Under Supported Floor | ancillary | 374.5 | No |
| Ground | Locker Room | ancillary | 113.2 | No |
| First | Laboratory | ancillary | 159.0 | No |
| First | Store | storage | 214.2 | No |
| Ground | Production Area | ancillary | 2647.3 | No |
| Ground | Area Under Supported Floor | ancillary | 253.4 | No |
| Ground | Office | office | 695.0 | Yes |
| Mezzanine | Store | storage | 478.8 | No |
| Ground | Warehouse | warehouse | 323.0 | No |
| Ground | Area Under Supported Floor | ancillary | 284.6 | No |
| First | Canteen | ancillary | 291.6 | No |
| Ground | Warehouse | warehouse | 2546.5 | No |
| Ground | Production Area | ancillary | 885.8 | No |
| Ground | Office | office | 433.9 | Yes |
| First | Store | storage | 410.1 | No |
| Mezzanine | Store | storage | 106.8 | No |
| Ground | External Storage | storage | 22.0 | No |
| Ground | External Storage | storage | 115.2 | No |
| Ground | External Storage | storage | 69.0 | No |
| Ground | External Storage | storage | 4.0 | No |
| First | Office | office | 109.1 | Yes |
| Ground | Store | storage | 132.0 | No |
| Ground | Portable Building | ancillary | 60.0 | No |
| First | Portable Building | ancillary | 30.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in EX34
Other premises in the same area with a cooling profile from public VOA data.