Commercial heating & cooling profile
Community Centre And Premises
THE PHOENIX CENTRE, MOLLISON DRIVE, WALLINGTON, SURREY
Medium commercial installation, indicative project
£5,800–£12,800
1599.7 m²
Total measured area
98.6 m²
Likely conditioned
2
Floors
2
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Hall | circulation | 200.8 | No |
| Ground | Hall | circulation | 140.2 | No |
| Ground | Changing Room | ancillary | 71.4 | No |
| Ground | Hall | circulation | 336.5 | No |
| Ground | Internal Storage | storage | 38.8 | No |
| Ground | Hall | circulation | 12.4 | No |
| Ground | Office | office | 19.0 | Yes |
| Ground | Kitchen | kitchen | 2.4 | Yes |
| Ground | Internal Storage | storage | 1.9 | No |
| Ground | Kitchen | kitchen | 3.9 | Yes |
| Ground | External Storage | storage | 4.9 | No |
| Ground | Hall | circulation | 56.7 | No |
| Ground | Internal Storage | storage | 3.5 | No |
| Ground | Internal Storage | storage | 12.8 | No |
| Ground | Office | office | 16.5 | Yes |
| Ground | Office | office | 1.3 | Yes |
| Ground | Office | office | 17.7 | Yes |
| Ground | Office | office | 14.2 | Yes |
| First | Hall | circulation | 163.6 | No |
| First | Office | office | 23.6 | Yes |
| First | Internal Storage | storage | 6.5 | No |
| First | Hall | circulation | 103.6 | No |
| First | Internal Storage | storage | 9.1 | No |
| First | Internal Storage | storage | 40.3 | No |
| First | Hall | circulation | 77.4 | No |
| First | Internal Storage | storage | 12.9 | No |
| First | Internal Storage | storage | 208.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SM6
Other premises in the same area with a cooling profile from public VOA data.